Basic Info.
Model NO.
JCB 4CX
Type
Small Loader
Make
Jcb
Model
4cx
Location
Shanghai
Product Name 1
Jcb Backhoe
Product Name 2
Secondhand Backhoe Loader
Usage
Universal Type
Scraper Type
Pull Scraper
Load and Unload Method
Front Discharge
Engine Power
>515kw
Color
Yellow
Transport Package
in Bulk or in Container
Specification
CE
Trademark
JCB
Origin
Japan
HS Code
84295100
Production Capacity
1000/Year
Product Description
Used JCB 4CX backhoe loader, used JCB 4CX for sale JCB 3CX, JCB 4CX piling master
JCB 4 CX Backhoe Loader Fitted smooth ride, Perkins 100hp turbo diesel engine, 4 speed forward + reverse Power shift transmission, 4 wheel / 2 wheel + Crab steer Piped for hammer, Very low hours and mileage , Full ROPS / FOPS cabin protection, Ex Reserve Condition
Dimentions | TRANSPORT LENGTH | 7190 mm | Operatonal | OPERATING WEIGHT 4WD | 7003 kg |
TRANSPORT WIDTH | 2450 mm | FUEL CAPACITY | 160 L | ||
TRANSPORT HEIGHT | 3530 mm | HYDRAULIC SYSTEM FLUID CAPACITY | 127 L | ||
LOAD HEIGHT - STD | 3400 mm | OIL SYSTEM FLUID CAPACITY | 15 L | ||
DIG DEPTH - STD | 4450 mm | COOLING SYSTEM FLUID CAPACITY | 23 L | ||
CLEARANCE AT MAX DUMP HEIGHT | 2740 mm | TRANSMISSION FLUID CAPACITY | 16 L | ||
Engine | MAKE | JCB | REAR AXLE FLUID CAPACITY | 16 L | |
GROSS POWER | 92 hp | Backhoe | TURNING RADIUS | 4025 mm | |
POWER MEASURED | 2200 rpm | MAX SPEED - FORWARD | 36.2 km/h | ||
BUCKET CAPACITY | 1.1 m3 | MAX SPEED REVERSE | 36.2 km/h | ||
Bucket | BUCKET WIDTH | 2349.5 mm | LOAD AT MAX LIFT - STD | 757 kg | |
LIFT CAPACITY AT FULL HEIGHT | 3061.7 kg | LOAD AT MAX LIFT - EXT | 392.8 k |
We also provide almost all kinds of used construction machines in good condition with low price. As follows:
Used Excavator | 1. HITACHI EX100WD, EX120, EX200-1, EX200-2, EX200-3, EX200-5, EX350, ZAXIS200, ZAXIS230 2. KOMATSU PC60, PC120, PC130-7, PC200, PC210, PC220 3. CAT CAT312B, CAT320B, CAT320C, CAT325B, CAT330B, CAT 330C 4. HYUNDAI, DAEWOO, KEBOLCO, SIMITOMO, etc |
Used Bulldozer | 1. CATERPILLAR D6D, D6H, D7H, D7G, D8 K, D8N, D9L 2. KOMATSU D75A-1, D85A-18, D85A-21, D155-1, D155-2, D355, D375 |
Used Road Roller | 1. DYNAPAC CA25, CA30 (weight: 8T-14T) 2. BOMAG BW213D-2, BW217D-2, BW219D-2 |
Used Wheel Loader: | 1. KOMATSU WA300, WA350, WA360, WA380, WA400, WA470 2. CAT CAT936E, CAT950B, CAT950F, CAT966D, CAT 966E, CAT966F 3. KAWASAKI KLD65Z, KLD70, KLD70B, KLD80, KLD85, KLD85Z 4. TCM TCM230, TCM870 |
Used Motor Grader | 1. CAT 12G, 120G, 14G, 140H 2. KOMATSU GD511A, GD605R, GD623A |
Used Truck Crane | 1. KATO: NK250E, NK350E, NK400E-3, NK500E, NK550E 2. TADANO: TL250E, TL300E, TG500E, TG550E, TG650E |
Used Crawler Crane | 1. HITACHI KH125 35T, KH180 50T, KH700 150T 2. KOBELCO 7045 50T, 5100 100T, 7150 150T 3. SUMITOMO LS118 50T, LS238 100T, LS248 100T |
If you are in demand, please do not hestiate to let me know
You are warmly welcomed to send me email or call me for any more information at any time when you feel free.
Our Service:
The remote service:
1.Provide machine information included detail data
2.Interpreting mechanical configuration information in detail and it's advantages
4.Different types of machines compare with each other
5.returning machines parts after purchasing
6.A lifetime of free answers to all mechanical problems in use
The visiting service:
1, Airport pick up and booking hotel for you
2.Visiting our company machiners fields and enjoying Free test drive
3.Visiting the famous scenic spots in shanghai
4,Tasting local cuisines
5.Gratuitous translation and tour guide service are provided
Our customer:
Our company professionally export all kinds of used construction & engineering machinery for many years, our products including Excavator, Bulldozer, Loader, Crane, Grader, Road roller, Forklift. The brands include Caterpillar, Hitachi, komatsu, Daewoo, Kobelco, Hyundai, Volvo, Kawasaki, KATO, Tadano and so on, we have customers from The Southeast Asia, Africa,The Middle East,The South America,and we are looking for the long and good business relationships with you !
We have four ways of delivery. Low cost, large volume, long-distance transportation
1.Container:
(1)Simplify packaging and save a lot of packaging costs
(2)Reduce damage and poor quality of goods and improve the quality of goods
(3)Reduce operating expenses and transport costs
2.Bulk cargo ship:
(1)Extremely long time in port
(2) Fast pace, slow speed, less port, long continuous voyage
3.Flat rack ship:
Large cargo capacity, low fuel consumption, good economic benefits;
4.RO RO ship:
Ro-ro ships have greater adaptability, Carrying special cargo and large cargo.