Basic Info.
Model NO.
UCFL205
Materials of Balls
AISI440c
Seals
Open, Shields, Rubber Seals
Retainer
Rivet Type
Precision
ABEC-1, ABEC-3, ABEC-5, ABEC-7
Noise & Vibration
Z1, Z2, Z3, Z1V1, Z2V1, Z2V2, Z3V3
Lubrication
Sri#2, SRL, PS2, Af2, M28, B325, etc.
Transport Package
Plastic Tupe+Box+ Outer Carton
Trademark
SGC
Origin
Fuzhou, China
HS Code
84821030
Production Capacity
20000PCS/Month
Product Description
Uint No. | Shaft Dia d | BoundaryDimensions(mm) | Bolt Size | Bearing No. | Housing | ||||||||||||||
Housing No. | Mass (Kg) | ||||||||||||||||||
a | e | i | g | l | s | b | t | z1 | z | Bi | n | (mm) | (in) | ||||||
(in) | (mm) | ||||||||||||||||||
UCFL201-8 | 1/2. | 99 | 76.5 | 15 | 13 | 25.5 | 12 | 57 | 31 | 26 | 10 | M10 | 3/8. | UCW201-8 | FL203 | 0.25 | |||
UCFL202-9 | 9/16. | UCW202-9 | |||||||||||||||||
UCFL202-10 | 5/8. | UCW202-10 | |||||||||||||||||
UCFL203-11 | 11/16. | UCW203-11 | |||||||||||||||||
UCFL201 | 12 | UCW201 | |||||||||||||||||
UCFL202 | 15 | UCW202 | |||||||||||||||||
UCFL203 | 17 | UCW203 | |||||||||||||||||
UCFL201-8 | 1/2. | 113 | 90 | 15 | 12 | 25.5 | 12 | 60 | 2 | 40.5 | 33.3 | 31 | 12.7 | M10 | 3/8. | UC201-8 | FL204 | 0.28 | |
UCFL202-9 | 9/16. | UC202-9 | |||||||||||||||||
UCFL202-10 | 5/8. | UC202-10 | |||||||||||||||||
UCFL203-11 | 11/16. | UC203-11 | |||||||||||||||||
UCFL204-12 | 3/4. | UC204-12 | |||||||||||||||||
UCFL201 | 12 | UC201 | |||||||||||||||||
UCFL202 | 15 | UC202 | |||||||||||||||||
UCFL203 | 17 | UC203 | |||||||||||||||||
UCFL204 | 20 | UC204 | |||||||||||||||||
UCFL205-13 | 13/16 | 130 | 99 | 16 | 14 | 27 | 16 | 68 | 2 | 44.5 | 35.7 | 34 | 14.3 | M14 | 1/2. | UC205-13 | FL205 | 0.4 | |
UCFL205-14 | 7/8. | UC205-14 | |||||||||||||||||
UCFL205-15 | 15/16 | UC205-15 | |||||||||||||||||
UCFL205-16 | 1 | UC205-16 | |||||||||||||||||
UCFL205 | 25 | UC205 | |||||||||||||||||
UCFL206-17 | 1-1/16. | 148 | 117 | 18 | 14 | 31 | 16 | 80 | 2 | 49 | 40.2 | 38 | 15.9 | M14 | 1/2. | UC206-17 | FL206 | 0.54 | |
UCFL206-18 | 1-1/8. | UC206-18 | |||||||||||||||||
UCFL206-19 | 1-3/16. | UC206-19 | |||||||||||||||||
UCFL206-20 | 1-1/4. | UC206-20 | |||||||||||||||||
UCFL206 | 30 | UC206 | |||||||||||||||||
UCFL207-20 | 1-1/4. | 161 | 130 | 19 | 16 | 34 | 16 | 90 | 3 | 55 | 44.4 | 43 | 17.5 | M14 | 1/2. | UC207-20 | FL207 | 0.65 | |
UCFL207-21 | 1-5/16. | UC207-21 | |||||||||||||||||
UCFL207-22 | 1-3/8. | UC207-22 | |||||||||||||||||
UCFL207-23 | 1-7/16. | UC207-23 | |||||||||||||||||
UCFL207 | 35 | UC207 | |||||||||||||||||
UCFL208-24 | 1-1/2. | 175 | 144 | 21 | 16 | 36 | 16 | 100 | 3 | 62 | 51.2 | 49 | 19 | M14 | 1/2. | UC208-24 | FL208 | 0.8 | |
UCFL208-25 | 1-9/16. | UC208-25 | |||||||||||||||||
UCFL208 | 40 | UC208 | |||||||||||||||||
UCFL209-26 | 1-5/8. | 188 | 148 | 22 | 18 | 38 | 19 | 108 | 3 | 63 | 52.2 | 49 | 19 | M16 | 5/8. | UC209-26 | FL209 | 1.15 | |
UCFL209-27 | 1-11/16. | UC209-27 | |||||||||||||||||
UCFL209-28 | 1-3/4. | UC209-28 | |||||||||||||||||
UCFL209 | 45 | UC209 | |||||||||||||||||
UCFL210-29 | 1-13/16 | 197 | 157 | 22 | 18 | 40 | 19 | 115 | 3 | 66.5 | 54.6 | 52 | 19 | M16 | 5/8. | UC210-29 | FL210 | 1.25 | |
UCFL210-30 | 1-7/8. | UC210-30 | |||||||||||||||||
UCFL210-31 | 1-15/16 | UC210-31 | |||||||||||||||||
UCFL210-32 | 2 | UC210-32 | |||||||||||||||||
UCFL210 | 50 | UC210 | |||||||||||||||||
UCFL211-32 | 2 | 224 | 184 | 25 | 20 | 43 | 19 | 130 | 4 | 71 | 58.4 | 56 | 22.2 | M16 | 5/8. | UC211-32 | FL211 | 1.85 | |
UCFL211-33 | 2-1/16. | UC211-33 | |||||||||||||||||
UCFL211-34 | 2-1/8. | UC211-34 | |||||||||||||||||
UCFL211-35 | 2-3/16. | UC211-35 | |||||||||||||||||
UCFL211 | 55 | UC211 | |||||||||||||||||
UCFL212-36 | 2-1/4. | 250 | 202 | 29 | 20 | 48 | 23 | 140 | 4 | 80 | 68.7 | 65 | 25.4 | M20 | 3/4. | UC212-36 | FL212 | 2.1 | |
UCFL212-37 | 2-5/16. | UC212-37 | |||||||||||||||||
UCFL212-38 | 2-3/8. | UC212-38 | |||||||||||||||||
UCFL212-39 | 2-7/16. | UC212-39 | |||||||||||||||||
UCFL212 | 60 | UC212 | |||||||||||||||||
UCFL213-40 | 2-1/2. | 258 | 210 | 30 | 24 | 50 | 23 | 155 | 4 | 83.5 | 69.7 | 65 | 25.4 | M20 | 3/4. | UC213-40 | FL213 | 2.8 | |
UCFL213-41 | 2-9/16. | UC213-41 | |||||||||||||||||
UCFL213 | 65 | UC213 | |||||||||||||||||
UCFL214-42 | 2-5/8. | 265 | 216 | 31 | 24 | 54 | 23 | 160 | 75.4 | 75 | 30.2 | M20 | 3/4. | UC214-42 | FL214 | 3.2 | |||
UCFL214-43 | 2-11/16. | UC214-43 | |||||||||||||||||
UCFL214-44 | 2-3/4. | UC214-44 | |||||||||||||||||
UCFL214 | 70 | UC214 | |||||||||||||||||
UCFL215-45 | 2-13/16 | 275 | 225 | 34 | 24 | 56 | 23 | 165 | 78.5 | 78 | 33.3 | M20 | 3/4. | UC215-45 | FL215 | 2.8 | |||
UCFL215-46 | 2-7/8. | UC215-46 | |||||||||||||||||
UCFL215-47 | 2-15/16 | UC215-47 | |||||||||||||||||
UCFL215-48 | 3 | UC215-48 | |||||||||||||||||
UCFL215 | 75 | UC215 | |||||||||||||||||
UCFL216-50 | 3-1/8. | 290 | 233 | 34 | 24 | 58 | 25 | 180 | 83.3 | 83 | 33.3 | M22 | 7/8. | UC216-50 | FL216 | 3.53 | |||
UCFL216 | 80 | UC216 | |||||||||||||||||
UCFL217-52 | 3-1/4. | 305 | 248 | 36 | 26 | 63 | 25 | 190 | 87.6 | 86 | 34.1 | M22 | 7/8. | UC217-52 | FL217 | 5.5 | |||
UCFL217 | 85 | UC217 | |||||||||||||||||
UCFL218-56 | 3-1/2. | 320 | 265 | 40 | 26 | 68 | 25 | 205 | 96.3 | 96 | 39.7 | M22 | 7/8. | UC218-56 | FL218 | 6 | |||
UCFL218 | 90 | UC218 |
Q1: Can I get a free sample?
A1: We provide samples free in freight collected. For special samples requirement, please contact us for more details.
Q2: How could I pay?
A2: We prefer T/T or L/C at sight. If you prefer other payment terms, please contact us freely.
Q3: What is your brand and packing way? Can you produce my brand and packing?
A3: Our brand is SGC and our own packing materials. We can make your brand. For more details, please contact us.
Q4: What is the delivery lead time?
A4: It depends on the order quantities. The mass production lead time is about 45-60 days after receipt of the deposit.
Q5: Are you manufacturer or trading company?
A5: We are manufacturer and exporter. We provide all kinds of OEM services for clients around the world.
Q6: Where is your main market?
A6: We export to the North America, Mexico, Australia, South-east Asia, Europe, U.A.E., Turkey, and other countries.
Our Services
1. Professional QC and QA team to make sure all products qualified before shipping.
2. Competitive price.
3 .Standard package to ensure the safe transportation.
4. Professional service.
Why choose us?
1. Production
Qualified production, competitive price, professional service.
2. Quality
All products are inspected 100% before shipment by relative testing equipments.