Basic Info.
Model NO.
TGL18
Material
Aluminum
Max Speed
>80000r/min
Max Volume
4*800ml
Transport Package
Carton/Wooden
Specification
700*715*420mm
Trademark
Yingtai
Origin
China
HS Code
8421199090
Production Capacity
400 Sets Per Month
Product Description
Dear suctomers:
Are you find hgih speed large capacity refrigerated centrifuges? This is Skye from Yingtai Instrument in China. Yingtai is professional in Medical $ Laboratory Centrifuges. We are proud to supply centrifuge high quality, competitive prices and stylish designs to over 60 countries customers for more than 22 years.
Centrifuge Features
First-class centrifuge China munfactur
Strong R&d team.
Quality first and customer uppermost.
Competitive price and short delivery time.
OEM, ODM available
Perfect after-sales service with technical support and satisfactory training.
Are you find hgih speed large capacity refrigerated centrifuges? This is Skye from Yingtai Instrument in China. Yingtai is professional in Medical $ Laboratory Centrifuges. We are proud to supply centrifuge high quality, competitive prices and stylish designs to over 60 countries customers for more than 22 years.
Centrifuge Features
First-class centrifuge China munfactur
Strong R&d team.
Quality first and customer uppermost.
Competitive price and short delivery time.
OEM, ODM available
Perfect after-sales service with technical support and satisfactory training.
TGL18 Table top high speed refrigerated centrifuge
Application:
Widely used in the field of medicine, life science, agriculture science, institute and so on, used in the area of protein precipitation, RNA extraction and clinical sample processing.
Features:
1.Dualcore processor made it high speed and low speed compatible, larger capacity and small capacity compatible, which is new researched product by the actual requirements of international biological research.
2.Import compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control..
3. Brushless frequency motor in great torque, no carbon dust pollution, unnecessary to maintain, quick in speed up and down.
4. Microprocessor control, digital display speed, temperature and time. Touch by Panel. Running parameters can be edited and changed to be RCF.
5.10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
6. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high quality steel, safe and reliable.
7. Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
8.3 tiers protection steel cover, safe and reliable.
Technical parameters:
Max speed | 21000r/min | Max RCF | 29670*g |
Time range | 1~99H59min | Speed accuracy | ±50r/min |
capacity | 4*500ml | Noise | <=58dBA |
Weight | 125KG | Dimension | 690*715*430mm |
Packaged weight | 150KG | Packaged dimension | 875*785*560mm |
Temperature range | -20~40ºC | Temperature accuracy | ±1ºC |
Power | AC110/220V, 50-60HZ,15A | Package | Wooden box |
Available rotors for TGL18:
Order No. | Rotor | Max speed (rpm) | Max capacity(ml) | Max RCF(*g) |
30801 | Angle rotor | 20000 | 12*1.5/2ml | 25430 |
30802 | Angle rotor | 15000 | 40*0.5ml | 22920 |
30803 | Angle rotor | 18000 | 24*1.5/2ml | 29670 |
30804 | Angle rotor | 13500 | 30*1.5/2ml | 19340 |
30805 | Angle rotor | 16000 | 16*5ml | 22020 |
30806 | Angle rotor | 16000 | 12*7ml | 21380 |
30807 | Angle rotor | 10000 | 12*15ml | 11840 |
30808 | Angle rotor | 15000 | 12*10ml | 22680 |
30809 | Angle rotor | 15000 | 8*20ml | 22680 |
30810 | Angle rotor | 14000 | 6*30ml | 19060 |
30811 | Angle rotor | 12000 | 6*50ml | 16050 |
30812 | Angle rotor | 12000 | 6*70ml | 15570 |
30813 | Angle rotor | 12000 | 4*100ml | 14850 |
30814 | Angle rotor | 10000 | 6*100ml | 11380 |
30815 | Angle rotor | 16000 | 6*10ml | 21500 |
30816 | Angle rotor | 18000 | 30*0.5ml | 26660 |
30627 | Angle rotor | 5000 | 30*15ml | 3830 |
30642 | Angle rotor | 4000 | 24*50ml | 2970 |
30643 | Angle rotor | 4000 | 12*100ml | 2970 |
30844 | Angle rotor | 13000 | 48*1.5/2ml | 17930 |
30480 | Swing rotor | , 15000 | 4*5ml | 19920 |
30435 | Vertical rotor | 16000 | 16*5ml | 16540 |
31377 | Swing rotor | 5000 | 4*50ml | 4730 |
4*100ml | ||||
31378 | Swing rotor | 4000 | 8*100ml | 3020 |
8*50ml | 3200 | |||
16*15ml | 3200 | |||
24*15ml | 3200 | |||
32*15ml | 3200 | |||
48*7ml | 2880 | |||
32*10ml | 2790 | |||
24*10ml | 2790 | |||
16*10ml | 2790 | |||
30695 | Swing rotor | 4000 | 2*500ml | 3380 |
30696 | Swing rotor round cup | 4000 | 4*500ml | 3380 |
Swing rotor elliptic cup | 4*500ml | |||
30592 | Swing rotor | 4000 | 4*250ml | 2920 |
30679 | Swing rotor | 4000 | 4*500 | 3310 |
30589 | Swing rotor | 4000 | 88*5ml | 2840 |
124*5ml | ||||
30590 | Swing rotor | 4000 | 88*7ml | 3140 |
124*7ml | ||||
30691 | Plate bucket | 4000 | 2*4*96holes | 2490 |
30694 | Plate bucket | 4000 | 4*4*96holes | 2840 |
30676 | Plate bucket | 4000 | 2*3*48holes | 2300 |
Packing
CERTIFICATES
Trade shows
If you have any questions and requirements, please feel free to let me know~