Basic Info.
Model NO.
UCFL218
Bearing Block Model
FL
Product Name
Supplier of Ball Bearings and Housing UCFL218
Certificate
ISO9001:2000
Application
Agricultural Mahinery
Clearance
C0,C2,C3, or as Requested
Service
OEM Customized Services
Model
UCFL218
Precision Rating
P0 P2 P3 P4 P5 P6
Cage Material
Steel, Nylon, Brass
Advantage
Long Use Life
Main Market
South Asia, South America,
Transport Package
Single Box Packaging/OEM
Specification
bearing steel
Trademark
TFN/OEM
Origin
China
HS Code
8482102000
Production Capacity
10000/Month
Product Description
Supplier of ball bearings and housing UCFL218
Pillow Block Bearing UCFL218
Pillow Block Bearing UCFL218
production name | Supplier of ball bearings and housing UCFL218 |
brand | TFN/OEM |
Model Number | UCFL218 |
Ring Material | Gcr15/ Carbon Steel/ Stainless Steel |
Cage Material | Steel/ Brass/ Nylon/ Custom |
Precision | P0, P6, P5, or as requested |
Vibration | ZV1, ZV2, ZV3, or as requested |
Clearance | C0,C2,C3, or as requested |
Quality standard | ISO9001:2000/ SGS |
Quality Control Process | 1.Assembly |
2.Windage test2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application | low noise machine,automobile,motorcycle,and the general machinery and etc. |
More model of Pillow Block Bearing
The model of pillow block bearing | ||||||||||||||
Bearing No. | Shaft Diameter | Dim ensions/mm | Basic Load Rating(KG) | Weight/kg | ||||||||||
in | mm | D | Bi | Be | r | n | m | G | ds | T | ||||
UC201 | 12 | 47 | 31 | 17 | 1 | 12.7 | 18.3 | 5 | M6×1.0 | 3.7 | 1000 | 0.21 | ||
UC202 | 15 | 0.19 | ||||||||||||
UC203 | 17 | 0.18 | ||||||||||||
UC204 | 20 | 0.16 | ||||||||||||
UC201-8 | 1/2 | 1.8504 | 1.2205 | 0.6693 | 0.039 | 0.5 | 0.7205 | 0.1969 | 1/4-28 | 0.1456 | 0.2 | |||
UC202-10 | 5/8 | 0.19 | ||||||||||||
UC203-11 | 11/16 | 0.18 | ||||||||||||
UC204-12 | 3/4 | 0.16 | ||||||||||||
UC205 | 25 | 52 | 34.1 | 17 | 1.5 | 14.3 | 19.8 | 5.0 | M6×1.0 | 3.9 | 1100 | 0.19 | ||
UC205-14 | 7/8 | 2.0472 | 1.3425 | 0.669 | 0.059 | 0.563 | 0.7795 | 0.1969 | 1/4-28 | 0.1535 | 0.22 | |||
UC205-15 | 15/16 | 0.2 | ||||||||||||
UC205-16 | 1 | 0.19 | ||||||||||||
UC206 | 30 | 62 | 38.1 | 19 | 1.5 | 15.9 | 22.2 | 5.0 | M6×1.0 | 5 | 1540 | 0.31 | ||
UC206-17 | 1 1/16 | 2.4409 | 1.5 | 0.748 | 0.059 | 0.626 | 0.874 | 0.1969 | 1/4-28 | 0.1968 | 0.36 | |||
UC206-18 | 1 1/8 | 0.34 | ||||||||||||
UC206-19 | 1 3/16 | 0.32 | ||||||||||||
UC206-20 | 1 1/4 | 0.31 | ||||||||||||
UC207 | 35 | 72 | 42.9 | 20 | 2 | 17.5 | 25.4 | 6.5 | M8×1.0 | 5.7 | 2030 | 0.46 | ||
UC207-20 | 1 1/4 | 2.8346 | 1.689 | 0.787 | 0.079 | 0.689 | 1 | 0.2559 | 5/16-24 | 0.2244 | 0.52 | |||
UC207-21 | 1 5/16 | 0.5 | ||||||||||||
UC207-22 | 1 3/8 | 0.48 | ||||||||||||
UC207-23 | 1 7/16 | 0.46 | ||||||||||||
UC208 | 40 | 80 | 49.2 | 21 | 2 | 19.0 | 30.2 | 8.0 | M8×1.0 | 6.2 | 2300 | 0.63 | ||
UC208-24 | 1 1/2 | 3.1496 | 1.689 | 0.787 | 0.079 | 0.689 | 1 | 0.2559 | 5/16-24 | 0.244 | 0.68 | |||
UC208-25 | 1 9/16 | 0.64 | ||||||||||||
UC209 | 45 | 85 | 49.2 | 22 | 2 | 19.0 | 30.2 | 8.0 | M8×1.0 | 6.4 | 2560 | 0.68 | ||
UC209-26 | 1 5/8 | 3.3465 | 1.937 | 0.866 | 0.079 | 0.748 | 1.189 | 0.315 | 5/16-24 | 0.2519 | 0.78 | |||
UC209-27 | 1 11/16 | 0.74 | ||||||||||||
UC209-28 | 1 3/4 | 0.7 | ||||||||||||
UC210 | 50 | 90 | 51.6 | 24 | 2 | 19.0 | 32.6 | 10.0 | M10×1.25 | 6.5 | 2750 | 0.78 | ||
UC210-30 | 1 7/8 | 3.5433 | 2.0315 | 0.9449 | 0.079 | 0.748 | 1.2835 | 0.3937 | 2003-8-24 | 0.2559 | 0.85 | |||
UC210-31 | 1 15/16 | 0.8 | ||||||||||||
UC211 | 55 | 100 | 55.5 | 25 | 2.5 | 22.2 | 33.4 | 10.0 | M10×1.25 | 7 | 3400 | 1.07 | ||
UC211-32 | 2 | 3.637 | 2.189 | 0.9843 | 0.098 | 0.874 | 1.315 | 0.3937 | 3/8-24 | 0.2755 | 1.22 | |||
UC211-34 | 2 1/8 | 0.1 | ||||||||||||
UC211-35 | 2 3/16 | 1.05 | ||||||||||||
UC212 | 60 | 110 | 65.1 | 27 | 2.5 | 25.4 | 39.7 | 10.0 | M10×1.25 | 7.6 | 4100 | 1.52 | ||
UC212-36 | 2 1/4 | 4.3307 | 2.563 | 1.063 | 0.98 | 1 | 1.563 | 0.3937 | 3/8-24 | 0.2992 | 1.65 | |||
UC212-38 | 1 3/8 | 1.49 | ||||||||||||
UC212-39 | 1 7/16 | 1.42 | ||||||||||||
UC213 | 65 | 120 | 65.1 | 28 | 2.5 | 25.4 | 39.7 | 10.0 | M10×1.25 | 8.9 | 4480 | 1.8 | ||
UC213-40 | 2 1/2 | 4.7244 | 2.5630 | 1.1024 | 0.098 | 1.0 | 1.563 | 0.3937 | 3/8-24 | 0.3503 | 1.88 | |||
UC214 | 70 | 125 | 74.6 | 30 | 2.5 | 30.2 | 44.4 | 12.0 | M12×1.25 | 8.9 | 4870 | 2.06 | ||
UC214-44 | 2 3/4 | 4.9213 | 2.9370 | 1.1811 | 0.098 | 1.1890 | 1.748 | 0.4724 | 7/16-20 | 0.3503 | 2.07 | |||
UC215 | 75 | 130 | 77.8 | 32 | 2.5 | 33.3 | 44.5 | 12.0 | M12×1.5 | 8.9 | 5200 | 2.19 | ||
UC215-47 | 2 15/16 | 5.1181 | 3.063 | 1.2598 | 0.098 | 1.311 | 1.752 | 0.4724 | 7/16-20 | 0.3503 | 2.21 | |||
UC215-48 | 3 | 2.11 | ||||||||||||
UC216 | 80 | 140 | 82.6 | 33 | 3 | 33.3 | 49.3 | 14.0 | M12×1.5 | 9.6 | 5700 | 2.82 | ||
UC216-50 | 3 1/8 | 5.5118 | 3.2520 | 1.2992 | 0.118 | 1.3110 | 1.941 | 0.5512 | 7/16-20 | 0.3503 | 2.9 | |||
UC217 | 85 | 150 | 85.7 | 35 | 3 | 34.1 | 51.6 | 14.0 | M12×1.5 | 9.6 | 6600 | 3.46 | ||
UC217-52 | 3 1/4 | 5.9055 | 3.3740 | 1.378 | 0.118 | 1.3425 | 2.0315 | 0.5512 | 7/16-20 | 0.3937 | 3.56 | |||
UC218 | 90 | 160 | 96.0 | 37 | 3 | 39.7 | 56.3 | 12.0 | M12×1.5 | 11 | 7550 | 4.56 | ||
UC218-56 | 3 1/2 | 6.2992 | 3.7795 | 1.4567 | 0.118 | 1.5630 | 2.2163 | 0.5905 | 1/2-20 | 0.433 | 4.62 |
deep groove ball bearing packaging
FAQ of deep groove ball bearing
1.Q:Are you a factory or trading company?
A:SEMRI Bearing is specialized in manufacturing and exporting bearings.
SEMRI Bearing have own factory and warehouse.
2.Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, SEMRI Bearing are honored to offer you samples.Can you buy a ticket ?3.Q:What is the payment?
A: 30% T/T In Advance, 70% T/T Against Copy Of B/L
B: 100% L/C At Sight
4.Q:What is the MOQ for bearing?
A: SEMRI Bearing MOQ is 1 pc.
5.Q:What kind of service you can offer?
A:Technology support;Installation guidance;OE