Basic Info.
Model NO.
330170895
Engine Speed
1500rpm/1800rpm
Frequency
50Hz/60Hz
Aspiration Engine Typ
Turbocharged
Cooling System
Water Cooled
Governing Type
Electrical Starting GAC
Compress Ratio
17.0:1
Delivery
by Shipping or by Airway
Part Type
Brand New
Quality Standard
ISO9001, ISO14001, CE
Transport Package
Plastic Seaworth Packing with Carton
Specification
600x250x500MM
Trademark
MITSUBISHI
Origin
Japan
HS Code
850300
Production Capacity
8000
Product Description
S12R-PTA2 ENGINE OVERHAULING KIT Mitsubishi engine maintenance part list | |||
N° | Désignation | Code d'article | Qty |
1 | Joint torique | F315303500 | 10 |
2 | Joint torique | F315304000 | 12 |
3 | Joint torique planning | F315305000 | 4 |
4 | Joint torique | F315306500 | 26 |
5 | Sill gasket 200m1 | 34339 | 2 |
6 | Joint torique | 0550710200 | 12 |
7 | Joint torique | 0550720350 | 8 |
8 | Joint torique | 0550720500 | 5 |
9 | Joint echappement | 3253201700 | 24 |
10 | Joint | 3344220200 | 1 |
11 | Joint torique | 35A3000100 | 4 |
12 | Joint fourreau bloc cylinder | 3710704201 | 12 |
13 | Joint fourreau bloc cylinder | 3710704300 | 24 |
14 | Joint blower | 3723209100 | 2 |
15 | Joint de culasse | 3750112200 | 12 |
16 | Joint carter culbuteur | 3750431200 | 12 |
17 | Joint couvercie soupape | 3750466200 | 12 |
18 | Soupape | 3750730700 | 12 |
19 | Rondelle fourreau bloc cylindre | 3750712500 | 12 |
20 | Joint | 3750716401 | 12 |
21 | Joint fourreau bloc cylinder | 3750732400 | 12 |
22 | Fourreau bloc cylinder | 3750782600 | 12 |
23 | Ressort piston | 3751710010 | 12 |
24 | Piston | 3751730101 | 12 |
25 | Coussinet bielle | 3751913100 | 24 |
26 | Boulon de bielle | 3751920301 | 24 |
27 | Joint d'admission | 3753000200 | 12 |
28 | Joint d'echappement | 3753209500 | 12 |
29 | Joint d'admission | 3773011501 | 2 |
30 | Joint d'echappement | 3773210900 | 12 |
31 | Collier de serrage d'echappement | 4918414000 | 12 |
32 | Nettoyeur frein 600m1 | 83910 | 4 |
33 | Silicone 100gr | 951211100 | 2 |
34 | Clavette de soupape | 3250400400 | 96 |
35 | Joint soupape bloc cylinder | 3350410300 | 48 |
36 | Guide soupape | 3710110600 | 48 |
37 | Siege soupape admission et d'echa | 3750103101 | 48 |
38 | Assiette resort | 3750400300 | 48 |
39 | Souppe d'admission | 3750403800 | 24 |
40 | Ressort | 3750410400 | 48 |
41 | Souppe d'echappement | 3750440200 | 24 |
42 | Ecrou | F230512000 | 16 |
43 | Joint torique | 0550720250 | 4 |
44 | Joint torique | 0550720300 | 6 |
45 | Goujon 12x30 | 0771612030 | 16 |
46 | Joint torique | 35A3000100 | 4 |
47 | Joint blower | 3723209100 | 2 |
48 | Joint connection | 3743214700 | 8 |
49 | Joint d'admission | 3773011501 | 2 |
50 | Cale blower | 4912131701 | 2 |
51 | Boulon blower | 4912660220 | 12 |
52 | Plaque de surete blower | 4912713100 | 6 |
53 | Roulement axial blower | 4912721500 | 2 |
54 | Roulement blower | 4912722200 | 4 |
55 | Bague de surete blower | 4912722300 | 6 |
56 | Anneau axe blower | 4912723100 | 2 |
57 | Axe et roue a aubes Blower | 4912730100 | 2 |
58 | Aube d'admission blower | 4912740200 | 2 |
59 | Cale blower | 4912742100 | 2 |
60 | Cale blower | 4912742200 | 2 |
61 | Ecrou blower | 4912742800 | 2 |
62 | Bague de surete blower | 4916223202 | 2 |
63 | Joint torique blower | 4916251100 | 2 |
64 | Joint torique blower | 4918122600 | 2 |
65 | Joint torique | F315004400 | 1 |
66 | Joint torique | F315303500 | 8 |
67 | Joint torique | F315304000 | 1 |
68 | Joint torique | F315305000 | 3 |
69 | Joint torique | F315308500 | 1 |
70 | Joint torique | 0550710340 | 1 |
71 | Deflecteur thermostat d'huile | 3754600800 | 1 |
72 | Joint refrigerant d'huile | 3773910200 | 1 |
73 | Thermostat refrigerant d'huile | 3773920501 | 1 |
74 | Rondelle | 7125AEV08K | 8 |
75 | Rondelle grover | 7127EV08K | 8 |
76 | Joint torique | F315303000 | 4 |
77 | Joint torique | MH035093 | 3 |
78 | Joint torique | 0550710140 | 8 |
79 | Deflecteur thermostat d'huile | 3754600800 | 1 |
80 | Couvercle refrigerant d'huile | 3773930400 | 1 |
81 | Joint torique | F315303500 | 6 |
82 | Joint torique | F315603000 | 8 |
83 | Joint torique | F315608000 | 1 |
84 | Joint torique | 0550720350 | 10 |
85 | Joint torique | 0550720500 | 2 |
86 | Joint | 3344220200 | 1 |
87 | Thermostat refrigerant d'huile | 3773920501 | 1 |
88 | Joint refrigerant d'huile | 3773922200 | 1 |
89 | Joint torque filtre d'huile | 1315000900 | 1 |
90 | Joint torque | F315007.100 | 1 |
91 | Joint torque filtre graissage | F315002400 | 4 |
92 | Joint torique | F315303500 | 13 |
93 | Joint torique | F315304000 | 10 |
94 | Joint torique | F315310000 | 5 |
95 | Joint torique | MH035093 | 2 |
96 | Joint torique | 0550710140 | 8 |
97 | Joint torique | 0550720300 | 4 |
98 | Joint torique | 0550720350 | 13 |
99 | Deflecteur thermostat d'huile | 3754600800 | 1 |
100 | Joint filtre d'huile | 3774012500 | 1 |
101 | Bouchon corps filtre d'huile | 3774017122 | 5 |
102 | Joint torque corp filtre graissage | 3774017123 | 5 |
103 | Joint filtre d'huile | 3774050315 | 1 |
104 | Bague arret d'eau thermostat | 3754601800 | 4 |
105 | Thermostat | 3754621701 | 4 |
106 | Joint couvercle corp thermostat | 3754623300 | 2 |
107 | Joint thermostat | 45R4672600 | 2 |
108 | Deflecteur d'huile | 1301506523 | 1 |
109 | Joint torique | F315001100 | 1 |
110 | Joint torique | F315306000 | 2 |
111 | Joint torique | F315310500 | 2 |
112 | Joint torique | F315312500 | 1 |
113 | Joint torique | F315316000 | 1 |
114 | Joint pompe a eau | 0482628090 | 1 |
115 | Joint torique | 0550720750 | 2 |
116 | Joint | 3254646800 | 1 |
117 | Clavette | 1287010032 | 2 |
118 | Joint torique | F315305000 | 1 |
119 | Joint torique | F315317000 | 1 |
120 | Roulement pompe a eau | F801006310 | 1 |
121 | Roulement pompe a eau | F801006311 | 1 |
122 | Robinet de desaeration | 3254522900 | 1 |
123 | Joint | 3264501800 | 1 |
124 | Deflecteur d'huile | 3752513400 | 1 |
125 | Cale pompe a eau | 3774510600 | 1 |
126 | Bague poulie pompe a eau | 3774510700 | 1 |
127 | Axe pompe a eau | 3774520400 | 1 |
128 | Ventilateur pompe a eau | 3774520501 | 1 |
129 | Bague torque refrigerant d'air | 0550710460 | 8 |
130 | Joint | 3254646800 | 5 |
131 | Joint refrigerant d'air | 3755510600 | 2 |
132 | Joint tuyeau d'admission | 3773006501 | 1 |
133 | Joint refrigerant d'air | 3775511300 | 2 |
134 | Joint refrigerant d'air | 3775512400 | 2 |
135 | Ecrou | 2934EV06K | 2 |
136 | Ecrou | 2934EV08K | 9 |
137 | Bouchon d'huile | 34A4200500 | 1 |
138 | Joint torique | 35A3000100 | 4 |
139 | Levier | 35A6138601 | 4 |
140 | Levier | 35A6138701 | 1 |
141 | Levier | 35A6158301 | 1 |
142 | Levier | 35A6158401 | 1 |
143 | .... Filtre | 370170 | 2 |
144 | Joint couvercle soupape | 3750466200 | 12 |
145 | Courroi V | 3754906380 | 1 |
146 | Levier | 3756315401 | 2 |
147 | Joint d'admission | 3773011501 | 2 |
148 | Levier | 3776136700 | 1 |
149 | Levier | 3776136800 | 1 |
150 | Joint blower | 4918122700 | 2 |
151 | Rondelle grover | 7127EV06K | 2 |
152 | Rondelle grover | 7127EV08K | 9 |
153 | Joint injecteur | F315002600 | 12 |
154 | Joint injecteur | F315003400 | 12 |
155 | Joint injecteur | F315004200 | 12 |
156 | Bague injecteur | F420214000 | 12 |
157 | Bague caoutchouc 10mm | 0594601001 | 12 |
158 | Bague injecteur | 3756116800 | 12 |
159 | Injecteur | 3756117500 | 12 |
160 | Ressort injecteur | 3756126400 | 12 |
161 | Bague caoutchouc 14mm | 0594601401 | 10 |
162 | Bague torque | F315001400 | 2 |
163 | Boulon filtre de combustion | MH037084 | 2 |
164 | Bague caoutchouc 8mm | 0594600801 | 2 |
165 | Robinet de desaeration | 3254522900 | 1 |
166 | Filtre combustible | 3256260300 | 2 |
167 | Joint filtre combustible | 3756210816 | 8 |
168 | Radiateur | I BE5489000501 | 1 |
169 | Turbo charger | 4918203830 | 2 |
170 | Pompe injection fuel PS6-HR-40/SN/19045 | 4827600001 | 2 |
171 | Filter à air E0812-0376 B120376 | 30801074201 | 2 |
172 | Pompe manuelle | 2 | |
173 | Courroie alternateur | 330170895 | 4 |
ΔFAQ
What's your power range of Generators?
Answer: We can offer the range from 5kva~3000kva.
2.What's your delivery time?
Answer: Generally,we can delivery in 15-35 days after confirmation of order.
3.What's your payment?
Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment
or L/C at sight. But based on some special project and special order,we can do something support on payment item.
4.What's your warranty?
One year or 1000 hours (according to whichever reach first) from Ex-Factory date
5.What's your MOQ?
Answer:We accept power generator MOQ is 1 set .
ΔWINTPOWER Service System
Customer-focused traditional service better and better service levels worldwide-network Service
Concepts:Ensure that customers at ease using for WINTPOWER Products Serving the customers, WINTPOWER gains trust .Work together with Customers During the service period, WINTPOWER do best firstly and protects customers' interests.
In case of failure to use the generator, WINTPOWER help customer until they know how to use
ΔWINTPOWER Service Principles
Customer foremost and honesty as foundation. Serving the customers heart and soul at all levels 24 hours each day.