Basic Info.
Model NO.
shandonglingong
Size
Small-Scale
Certification
ISO9001: 2000
Condition
New
Overall Operating Weight
3880kg
Max. Digging Radius
5300mm
Max. Digging Depth
3085mm
Max. Digging Height
4800mm
Engine Brand
Yanmar
Engine Type
Water-Cooled, Four-Cylinder
Engine Power
26.3kw
Emission Standard
Tier III
Min. Fuel-Consume Ratio
244G/Kw.H
Hydraulic Control Type
Pilot Proportional Control Valve
Hydraulic System Type
Constant Power Load Sensitive Single Pump
Transport Package
RO-RO, Container
Specification
2450*1620*2450mm
Trademark
SDLG
Origin
Linyi, Shandong, China
Production Capacity
50000unit/Year
Product Description
Sdlg E635f 3.5t Small Energy Saving Compact Crawler Excavator with Imported Engine
and Pump for Various Working Conditions
E635F is a compact excavator that is newly designed by SDLG. It integrates energy saving, reliability and
comfort, is flexible in operation and low in noise, and is widely used in various working conditions such as f
armland construction and urban transformation.
E635F | E035FM3481AT9A0 |
Basic configuration | |
Engine | Yanmar 4TNV88-BSLG |
Working device | Standard bucket rod |
Hydraulic system | Pilot control, load sensing |
Drive mode | Hydraulic drive |
Cab | Ordinary cab |
Heating & Cooling | Air conditioner |
Other configuration | GPS system |
Dozer blade 1940 | |
Standard bucket(0.11m3) | |
Detailed configuration | |
Overall dimension | |
L*W*H | 5165*1620*2450mm |
Overall width of upper assembly | 1580mm |
Tail swing radius | 1400mm |
Overall height of engine hood | 1535mm |
Ground clearance of counterweight | 590mm |
Wheelbase | 1602mm |
Crawler pad width | 300mm |
Min. ground clearance | 257mm |
Overall height of boom | 1585mm |
Overall parameters | |
Bucket capacity | 0.11m3 |
Overall operating weight | 3600kg |
Max. excavation force | 32kN |
Slew speed | 9.5r/min |
Traveling speed(low/high) | 2.8/4.8km/h |
Average ground pressure | 33.5kPa |
Max. digging radius | 5300mm |
Max. digging depth | 3085mm |
Max. digging height | 4800mm |
Max. dumping height | 3420mm |
Min. front slewing radius | 2040mm |
Engine | |
Model | 4TNV88-BSLG |
Type | Four-stroke, water-cooled,Inline |
engine power | 26.3kw |
Displacement | 2190ml |
Cylinder bore/Stroke | 88*90mm |
Emission standard | GB 20891-2014(China Phase II) |
Max. torque | 143.5N.m |
Min. fuel-consume ratio | 244g/kW.h |
Traveling/swing system | |
Qty. of carrier rollers(single side) | 1 |
Qty. of track rollers(single side) | 4 |
Traveling brake type | Wet and disc type |
Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
Swing brake type | Wet and disc type |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | Constant power load sensitive single pump |
Max. flow | 99L/min |
Main pump model | A10V045 |
Operating pressure | 234kgf/cm2 |
Main valve model | SX12 |
Arm cylinder-cylinder bore*diameter of piston rod*stroke | 1-80*50*670mm |
Boom cylinder-cylinder bore*diameter of piston rod*stroke | 1-90*50*559mm |
Bucket cylinder-cylinder bore*diameter of piston rod*stroke | 1-70*45*490mm |
Fill capacity | |
Fuel | 55L |
Engine oil | 7.4L |
Hydraulic oil | 80L |
Traveling reducer | 2*0.6L |