- Overview
- Product Description
- Product Parameters
- More Choices
- Advantage Products
- Company Profile
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Packaging & Delivery
Product Description
The TANN mounted bearing units is a bearing which combines the spherical outside surface ball bearing, seal, and a housing of high-grade cast iron or pressed steel. It features a variety of structure patterns, and is suitable for application under tough conditions.
UCFL 2 | TANN | |||||||||||||||
Oval flange unit - Standard duty | ||||||||||||||||
Set screw type | ||||||||||||||||
Unit No. | Dimensions (mm / inch) | Bolt Size mm inch | Bearing No. | Housing No. | Weight (kg) | |||||||||||
d | a | e | i | g | l | S | b | z | t | B | n | |||||
UCFL201 | 12 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC201 | FL203 | 0.45 |
UCFL201-8 | 1/2 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.5 | 3/8 | UC201-8 | 0.44 | |
UCFL202 | 15 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC202 | FL203 | 0.44 |
UCFL202-9 | 9/16 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 12.46875 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.5 | 3/8 | UC202-9 | 0.44 | |
UCFL202-10 | 5/8 | UC202-10 | 0.44 | |||||||||||||
UCFL203 | 17 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC203 | FL203 | 0.43 |
UCFL203-11 | 11/16 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1.2205 | 0.5 | 3/8 | UC203-11 | 0.42 | |
UCFL204 | 20 | 113 | 90 | 15 | 11 | 25.5 | 12 | 60 | 33.3 | 37.5 | 31 | 12.7 | M10 | UC204 | FL204 | 0.41 |
UCFL204-12 | 20.75 | 4-7/16 | 3-35/64 | 19/32 | 7/16 | 1 | 15/32 | 2-3/8 | 1-5/16 | 1-31/64 | 1 .2205 | 0.5 | 3/8 | UC204-12 | 0.41 | |
UCFL205 | 25 | 130 | 99 | 16 | 13 | 27 | 16 | 68 | 35.8 | 40 | 34.1 | 14.3 | M14 | UC205 | FL205 | 0.58 |
UCFL205-13 | 13/16 | 5-1/8 | 3-57/64 | 5/8 | 1/2 | 1-1/16 | 5/8 | 2-11/16 | 1-13/32 | 1-9/16 | 1.3425 | 0.563 | 1/2 | UC205-13 | 0.62 | |
UCFL205-14 | 7/8 | UC205-14 | 0.61 | |||||||||||||
UCFL205-15 | 15/16 | UC205-15 | 0.59 | |||||||||||||
UCFL205-16 | 1 | UC205-16 | 0.58 | |||||||||||||
UCFL206 | 30 | 148 | 117 | 18 | 13 | 31 | 16 | 80 | 40.2 | 44.5 | 38.1 | 15.9 | M14 | UC206 | FL206 | 0.86 |
UCFL206-17 | 1-1/16 | 5-13/16 | 4-39/64 | 45/64 | 1/2 | 1-7/32 | 5/8 | 3-5/32 | 1-19/32 | 1-3/4 | 1.5 | 0.626 | 1/2 | UC206-17 | 0.89 | |
UCFL206-18 | 1-1/8 | UC206-18 | 0.88 | |||||||||||||
UCFL206-19 | 1-3/16 | UC206-19 | 0.86 | |||||||||||||
UCFL206-20 | 1-1/4 | UC206-20 | 0.85 | |||||||||||||
UCFL207 | 35 | 161 | 130 | 19 | 14 | 34 | 16 | 90 | 44.4 | 48.5 | 42.9 | 17.5 | M14 | UC207 | FL207 | 1.08 |
UCFL207-20 | 1-1/4 | 6-11/32 | 5-1/8 | 3/4 | 35/64 | 1-11/32 | 5/8 | 3-35/64 | 1-3/4 | 1-29/32 | 1.689 | 0.689 | 1/2 | UC207-20 | 1.14 | |
UCFL207-21 | 1-5/16 | UC207-21 | 1.11 | |||||||||||||
UCFL207-22 | 1-3/8 | UC207-22 | 1.08 | |||||||||||||
UCFL207-23 | 1-7/16 | UC207-23 | 1.05 | |||||||||||||
UCFL208 | 40 | 175 | 144 | 21 | 14 | 36 | 16 | 100 | 51.2 | 55.5 | 49.2 | 19 | M14 | UC208 | FL208 | 1.44 |
UCFL208-24 | 1-1/2 | 6-7/8 | 5-43/64 | 53/64 | 35/64 | 1-13/32 | 5/8 | 3-15/16 | 2-1/64 | 2-3/16 | 1.937 | 0.748 | 1/2 | UC208-24 | 1.48 | |
UCFL208-25 | 1-9/16 | UC208-25 | 1.45 | |||||||||||||
UCFL209 | 45 | 188 | 148 | 22 | 15 | 38 | 19 | 108 | 52.2 | 56.5 | 49.2 | 19 | M16 | UC209 | FL209 | 1.74 |
UCFL209-26 | 1-5/8 | 7-13/32 | 5-53/64 | 55/64 | 19/32 | 1-1/2 | 3/4 | 4-1/4 | 2-1/16 | 2-7/32 | 1.937 | 0.748 | 5/8 | UC209-26 | 1.84 | |
UCFL209-27 | 1-11/16 | UC209-27 | 1.80 | |||||||||||||
UCFL209-28 | 1-3/4 | UC209-28 | 1.76 | |||||||||||||
UCFL210 | 50 | 197 | 157 | 22 | 15 | 40 | 19 | 115 | 54.6 | 59.5 | 51.6 | 19 | M16 | UC210 | FL210 | 2.10 |
UCFL210-29 | 1-13/16 | 7-3/4 | 6-3/16 | 55/64 | 19/32 | 1-37/64 | 3/4 | 4-17/32 | 2-5/32 | 2-11/32 | 2.0315 | 0.748 | 5/8 | UC210-29 | 2.22 | |
UCFL210-30 | 1-7/8 | UC210-30 | 2.17 | |||||||||||||
UCFL210-31 | 1-15/16 | UC210-31 | 2.12 | |||||||||||||
UCFL210-32 | 2 | UC210-32 | 2.08 | |||||||||||||
UCFL211 | 55 | 224 | 184 | 25 | 18 | 43 | 19 | 130 | 58.4 | 63 | 55.6 | 22.2 | M16 | UC211 | FL211 | 2.91 |
UCFL211-32 | 2 | 8-13/16 | 7-1/4 | 63/64 | 23/32 | 1-11/16 | 3/4 | 5-1/8 | 2-5/16 | 2-15/32 | 2.189 | 0.874 | 5/8 | UC211-32 | 3.06 | |
UCFL211-33 | 2-1/16 | UC211-33 | 3.00 | |||||||||||||
UCFL211-34 | 2-1/8 | UC211-34 | 2.95 | |||||||||||||
UCFL211-35 | 2-3/16 | UC211-35 | 2.89 | |||||||||||||
UCFL212 | 60 | 250 | 202 | 29 | 18 | 48 | 23 | 140 | 68.7 | 73.5 | 65.1 | 25.4 | M20 | UC212 | FL212 | 3.74 |
UCFL212-36 | 2-1/4 | 9-27/32 | 7-61/64 | 1-9/64 | 23/32 | 1-7/8 | 29/32 | 5-1/2 | 2-23/32 | 2-57/64 | 2.563 | 1 | 3/4 | UC212-36 | 3.87 | |
UCFL212-37 | 2-5/16 | UC212-37 | 3.79 | |||||||||||||
UCFL212-38 | 2-3/8 | UC212-38 | 3.72 | |||||||||||||
UCFL212-39 | 2-7/16 | UC212-39 | 3.65 | |||||||||||||
UCFL213 | 65 | 258 | 210 | 30 | 22 | 50 | 23 | 155 | 69.7 | 74.5 | 65.1 | 25.4 | M20 | UC213 | FL213 | 4.57 |
UCFL213-40 | 2-1/2 | 10-5/32 | 8-17/64 | 1-3/16 | 7/8 | 1-31/32 | 29/32 | 6-3/32 | 2-3/4 | 2-15/16 | 2.563 | 1 | 3/4 | UC213-40 | 4.66 | |
UCFL213-41 | 2-9/16 | UC213-41 | 4.57 | |||||||||||||
UCFL214 | 70 | 265 | 216 | 31 | 22 | 54 | 23 | 160 | 75.4 | - | 74.6 | 30.2 | M20 | UC214 | FL214 | 5.11 |
UCFL214-42 | 2-5/8 | 10-7/16 | 8-1/2 | 1-7/32 | 7/8 | 2-1/8 | 29/32 | 6-5/16 | 2-31/32 | - | 2.937 | 1.189 | 3/4 | UC214-42 | 5.32 | |
UCFL214-43 | 2-11/16 | UC214-43 | 5.22 | |||||||||||||
UCFL214-44 | 2-3/4 | UC214-44 | 5.12 | |||||||||||||
UCFL215 | 75 | 275 | 225 | 34 | 22 | 56 | 23 | 165 | 78.5 | - | 77.8 | 33.3 | M20 | UC215 | FL215 | 5.37 |
UCFL215-45 | 2-13/16 | 10-13/16 | 8-55/64 | 1-11/32 | 7/8 | 2-7/32 | 29/32 | 6-1/2 | 3-3/32 | - | 3.063 | 1.311 | 3/4 | UC215-45 | 5.62 | |
UCFL215-46 | 2-7/8 | UC215-46 | 5.51 | |||||||||||||
UCFL215-47 | 2-15/16 | UC215-47 | 5.40 | |||||||||||||
UCFL215-48 | 3 | UC215-48 | 5.28 | |||||||||||||
UCFL216 | 80 | 290 | 233 | 34 | 22 | 58 | 25 | 180 | 83.3 | - | 82.6 | 33.3 | M22 | UC216 | FL216 | 7.20 |
UCFL216-49 | 3-1/16 | 11-13/32 | 9-11/64 | 1-11/32 | 22.875 | 2-9/32 | 63/64 | 7-3/32 | 3-9/32 | - | 3.252 | 1.311 | 7/8 | UC216-49 | 7.38 | |
UCFL216-50 | 3-1/8 | UC216-50 | 7.25 | |||||||||||||
UCFL216-51 | 3-1/16 | UC216-51 | 7.12 | |||||||||||||
UCFL217 | 85 | 305 | 248 | 36 | 24 | 63 | 25 | 190 | 87.6 | - | 85.7 | 34.1 | M22 | UC217 | FL217 | 8.61 |
UCFL217-52 | 3-1/4 | 12 | 9-49/64 | 1-27/64 | 15/16 | 2-15/32 | 63/64 | 7-15/32 | 3-7/16 | - | 3.374 | 1.343 | 7/8 | UC217-52 | 8.83 | |
UCFL217-53 | 3-5/16 | UC217-53 | 8.69 | |||||||||||||
UCFL217-55 | 3-7/16 | UC217-55 | 8.40 | |||||||||||||
UCFL218 | 90 | 320 | 265 | 40 | 24 | 68 | 25 | 205 | 96.3 | - | 96 | 39.7 | M22 | UC218 | FL218 | 10.51 |
UCFL218-56 | 3-1/2 | 12-19/32 | 10-7/16 | 1-37/64 | 15/16 | 2-11/16 | 63/64 | 39463 | 3-25/32 | - | 3.7795 | 1.563 | 7/8 | UC218-56 | 10.62 |
Our main product ranges are ball bearings and full ranges of mounted bearing units, including 60 series, 62series, 63 series; thin-wall bearing such as 68 series and 69 series, and also flange bearings, inch bearings, high precision angular contact bearing; UC/UCP/UCF/UCFL/UCT, etc. Non-standard bearings based on customer's demand are available too.
Wide range of products from strong supplying supplying chains to make suitable solution.
Features
Rational self- alignment |
Larger load carrying capacity, relubrucable, longer service life of the units |
Efficient, sealing ability of the units with covers is perfect |
Solid housing, provide max rigidty against deformation for any condition |
Easy and positive locking to shaft |
Special heat-treatment on bearing inner ring prevent causing cracking |
Unique device to prevent bearing outer ring rotation |
Complete interchangeability between bearing and housing |
Easy installlation |
Easy positioning for mounting |
Application
Agriculture | Mining |
Engineering | Chemical machinery |
Textile | Plastic |
Dyeing and fining | Other industries |
About Us
Focus on a variety of industries
Provide maintenance solutions
Optimize customer inventory and reduce cost
Our main products include
Bearing series :
ball bearings, deep groove ball bearings, self-aligning ball bearings, angularcontact ball bearings, cylindrical roller bearing, tapered roller bearings, thrust ball bearings, thrust rollerbearings, needle bearings, spherical bearings, joint bearings, pillow blocks, linear bearings, etc.
Accessories series:Automotive Spare Parts,Seals & O-rings ,Power transmission parts Chain and Sprocket
Our products are mainly exported to Europe, America, Middle East, Southeast Asia, India, Pakistan, Bangladesh, Singapore, Korea and other countries around the world. We have a large number of products in stock, which can be delivered with high efficiency in the shortest possible time to solve your matching problems in time. In addition, we have reliable quality and quantity of products to offer. We adhere to the principle of win-win situation and insist on "providing comprehensive quality products and best reputation" to provide excellent services to our customers.
What We Do
Comprehensive product range:
- Bearings
- Oil seals, Transmission belt
- Chain and Sprocket
- Hub assembly & Wheel bearings
- Coupling, castings
- Linear motion
1. We have the most advanced bearing process equipment, CNC automatic facilities, and testing instruments.
2. We manufacture ball bearings and mounted bearing units, and also provide a strong full range of products, including electric motors and components One-stop partnerships products from our audited supply chain.
3. All products are manufactured exclusively by companies with ISO 9001:2008 certified Quality Systems which use state-of-the-art machines. The quality path starts from the beginning to deliver and goods' quality trackable
Our Values
Behavior-based, service-oriented, focused on results and committed to continuous improvement
Advantage Manufacturing Processes and Quality Control:
01Heat Treatment
02 Centerless Grinding Machine 11200 (most advanced)
03 Automatic Production Lines for Raceway
04 Automatic Production Lines for Raceway
05 Ultrasonic Cleaning of Rings
06 Automatic Assembly
07 Ultrasonic Cleaning of Bearings
08 Automatic Greasing, Seals Pressing
09Measurement of Bearing Vibration (Acceleration)
10 Measurement of Bearing Vibration (Speed)
11 Laser Marking
12 Automatic Packing
After Sales Service
- Optimize customer inventory and reduce cost
- Provide maintenance solutions
Quality Warranty
Granville as a manufacturer of high quality products, guarantees compliance with the highest standards relative to the use of the best steel quality in the production process, the highest standards in the design of contact surfaces, as well as the most efficient packing and lubrication of parts. From material coming, quality control through all processes. Except interal test, goods to third party inspection if required. After the center of inspection and experiment being founded, effective methods of inspecting all kinds of raw materials are mastered and then the reliability of bearings is ensured. One of our main objectives is the continued improvement in the quality of our products and processes, in pursuit of which we obtained ISO certification 9001:2008 and TS16949.
Q1.Can you accept OEM and customization?
A: Yes. We can customize it according to the samples and drawings you provide.Q2. Do you keep a stock of these things ?
A: In stocks
Q3.Can you provide samples free of charge?
A: Yes. We can provide samples free of charge. But the freight is paid by the customer.
Q4.What's the delivery date?
A: The delivery time of sample orders is 3 working days.The bulk orders are 5-10 working days.
Q5: Why your price is higher than others?
A: Price = quality . We firmly believe that by the quality of the customer is always get more reliable than on price . So we insist on doing high-quality products.
Q6:What kind of transport do you have ?
A: According to the weight,we will choose the most appropriate mode of transport for you. Our freight forwarding is efficient and cheap