Basic Info.
Model NO.
4035199 4035200 4035201 4035202
Certification
ISO9001, CE
Brand
Holset
Transport Package
Cartons or Wooden Cases
Specification
Conform to the STD size of the original factory
Trademark
ODM or OEM
Origin
China
Production Capacity
30000pieces/Year
Product Description
Cummins Generator Engine to Model Number Table | ||||||
Engine | Generator Model | Hz | Standby kW | Prime kW | Continuous | Fuel |
D1703 | C10D6 | 60 | 10 | 9 | N/A | Diesel |
D1703 | C15D6 | 60 | 15 | 14 | N/A | Diesel |
V2203 | C20D6 | 60 | 20 | 18 | N/A | Diesel |
4B3.9 | C45D5 | 50 | 31 | 34 | N/A | Diesel |
4B3.9 | C40D6 | 60 | 38 | 42 | N/A | Diesel |
GM V8 5L | GGPA | 60 | 35 | N/A | N/A | Natural Gas/Propane |
GM V8 5L | GGPB | 60 | 40 | N/A | N/A | Natural Gas/Propane |
GM V8 5L | GGPC | 60 | 45 | N/A | N/A | Natural Gas |
GM V8 5L | GGPC | 60 | 50 | N/A | N/A | Propane |
PSI 5.7L | C55N6CB | 60 | N/A | N/A | 55 | Propane |
PSI 5.7L | C55N6C | 60 | N/A | 55 | N/A | Natural Gas |
PSI 5.7L | C55N6CB | 60 | N/A | 55 | N/A | Natural Gas |
PSI 5.7L | C55N6C | 60 | N/A | N/A | 55 | Propane |
4BT3.3 | C25D6 | 60 | 25 | 23 | N/A | Diesel |
4BT3.3 | C30D6 | 60 | 30 | 27 | N/A | Diesel |
4BT3.3 | C35D6 | 60 | 35 | 32 | N/A | Diesel |
4BT3.3 | C40D6 | 60 | 40 | 36 | N/A | Diesel |
4BT3.3 | DGHDA | 60 | 50 | N/A | N/A | Diesel |
4BT3.3 | DGHDB | 60 | 60 | N/A | N/A | Diesel |
S3.8 | C44 D5 | 50 | 35 | 32 | N/A | Diesel |
S3.8 | C40 D6 | 60 | 40 | 36 | N/A | Diesel |
S3.8 | C55 D5 | 50 | 44 | 40 | N/A | Diesel |
S3.8 | C50 D6 | 60 | 50 | 45 | N/A | Diesel |
S3.8 | C66 D5 | 50 | 52 | 48 | N/A | Diesel |
S3.8 | C60 D6 | 60 | 60 | 54 | N/A | Diesel |
QSJ2.4G | C36N6 | 60 | 36 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C40N6H | 60 | 40 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C40N6 | 60 | 40 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C45N6H | 60 | 45 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C50N6H | 60 | 50 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C60N6H | 60 | 60 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C20N6 | 60 | 20 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C25N6 | 60 | 25 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C30N6 | 60 | 30 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C30N6H | 60 | 30 | N/A | N/A | Natural Gas/Propane |
QSJ2.4G | C36N6H | 60 | 36 | N/A | N/A | Natural Gas/Propane |
4BT3.9 | C50D6 | 60 | 50 | 45 | N/A | Diesel |
4BT3.9 | C70D5 | 50 | 56 | 51 | N/A | Diesel |
4BT3.9 | C65D6 | 60 | 65 | 59 | N/A | Diesel |
G8.3GC | C70N6C | 60 | N/A | N/A | 70 | Natural Gas |
Ford V10 6.8L | GGHE | 60 | 60 | N/A | N/A | Natural Gas/Propane |
Ford V10 6.8L | GGHF | 60 | 70 | N/A | N/A | Natural Gas |
Ford V10 6.8L | GGHF | 60 | 75 | N/A | N/A | Propane |
Ford V10 6.8L | GGHG | 60 | 85 | N/A | N/A | Natural Gas/Propane |
Ford V10 6.8L | GGHH | 60 | 100 | N/A | N/A | Natural Gas/Propane |
Ford V10 6.8L | GGHJ | 60 | 125 | N/A | N/A | Natural Gas/Propane |
4BTA3.9 | C55D5 | 50 | 44 | 40 | N/A | Diesel |
4BTA3.9 | C80D5 | 50 | 64 | 58 | N/A | Diesel |
4BTA3.9 | C80D6 | 60 | 80 | 72 | N/A | Diesel |
4BTA3.9 | CC90D6 | 60 | 92 | 83 | N/A | Diesel |
6BT5.9 | C80D5 | 50 | 64 | 58 | N/A | Diesel |
6BT5.9 | C90D5 | 50 | 72 | 65 | N/A | Diesel |
6BT5.9 | C100D5 | 50 | 80 | 73 | N/A | Diesel |
6BT5.9 | DGDB | 50 | 85 | 80 | N/A | Diesel |
6BT5.9 | C110D5 | 50 | 88 | 80 | N/A | Diesel |
6BT5.9 | C120D5 | 50 | 96 | 87 | N/A | Diesel |
6BT5.9 | C100D6 | 60 | 100 | 90 | N/A | Diesel |
6BT5.9 | C110D6 | 60 | 110 | 102 | N/A | Diesel |
QSJ5.9G | C45N6 | 60 | 45 | N/A | N/A | Natural Gas/Propane |
QSJ5.9G | C50N6 | 60 | 50 | N/A | N/A | Natural Gas/Propane |
QSJ5.9G | C60N6 | 60 | 60 | N/A | N/A | Natural Gas/Propane |
QSJ5.9G | C70N6 | 60 | 70 | N/A | N/A | Natural Gas/Propane |
QSJ5.9G | C80N6 | 60 | 80 | N/A | N/A | Natural Gas/Propane |
QSJ5.9G | C100N6 | 60 | 100 | N/A | N/A | Natural Gas/Propane |
6BTAA5.6 | C140D5 | 50 | 110 | N/A | N/A | Natural Gas/Propane |
G855GC | C115N6C | 60 | 115 | N/A | N/A | Natural Gas |
G855GC | C95N5C | 50 | 95 | N/A | N/A | Natural Gas |
G855GC | C95N5C | 50 | 95 | N/A | N/A | Propane |
G855GC | C115N6C | 60 | 115 | N/A | N/A | Propane |
6BTA5.9 | C90D5 | 50 | 72 | 65 | N/A | Diesel |
6BTA5.9 | C80D6 | 60 | 80 | 72 | N/A | Diesel |
6BTA5.9 | C110D5 | 50 | 88 | 80 | N/A | Diesel |
6BTA5.9 | C100D6 | 60 | 100 | 91 | N/A | Diesel |
6BTA5.9 | DGDB | 60 | 100 | 90 | N/A | Diesel |
6BTA5.9 | DGDK | 50 | 100 | 90 | N/A | Diesel |
6BTA5.9 | C150D5 | 50 | 120 | 109 | N/A | Diesel |
6BTA5.9 | DGDK | 60 | 125 | 113 | N/A | Diesel |
6BTA5.9 | C135D6 | 60 | 135 | 122 | N/A | Diesel |
6BTA5.9 | C135D6 | 60 | 136 | 124 | N/A | Diesel |
6BTA5.9 | C145D6 | 60 | 145 | N/A | N/A | Diesel |
PSI 8.8L | GFPA | 60 | 140 | N/A | N/A | Propane |
PSI 8.8L | GFPA | 60 | 150 | N/A | N/A | Natural Gas |
GTA8.3G | C175N6 | 60 | N/A | 115 | N/A | Natural Gas |
GTA8.3G | C175N6 | 60 | 175 | N/A | N/A | Natural Gas |
GTA855 | C230N6 | 60 | 180 | 115 | N/A | Propane |
GTA855 | C230N6 | 60 | 230 | N/A | N/A | Natural Gas |
6CTA8.3 | C175D5 | 50 | 140 | 128 | N/A | Diesel |
6CTA8.3 | C180D5 | 50 | 144 | 131 | N/A | Diesel |
6CTA8.3 | C200D5 | 50 | 160 | 145 | N/A | Diesel |
6CTA8.3 | C170D6 | 60 | 170 | 165 | N/A | Diesel |
6CTA8.3 | C185D6 | 60 | 185 | 170 | N/A | Diesel |
GTA855GC | C185N6C | 60 | 185 | N/A | N/A | Natural Gas |
GTA855GC | C150N5C | 50 | 150 | N/A | N/A | Natural Gas |
PSI 11.1L | C200N6 | 60 | N/A | 180 | N/A | Natural Gas |
PSI 11.1L | C200N6 | 60 | 130 | N/A | N/A | Propane |
PSI 11.1L | C200N6 | 60 | 200 | N/A | N/A | Natural Gas |
6CTAA8.3 | C220D5 | 50 | 176 | 160 | N/A | Diesel |
6CTAA8.3 | C250D5 | 50 | 200 | 182 | N/A | Diesel |
6CTAA8.3 | C200D6 | 60 | 208 | 192 | N/A | Diesel |
6CTAA8.3 | C225D6 | 60 | 225 | 205 | N/A | Diesel |
6CTAA8.3 | C225D6 | 60 | 225 | N/A | N/A | Diesel |
GTA855e | C225N6B | 60 | N/A | 150 | N/A | Propane |
GTA855e | C225N6B | 60 | N/A | 225 | N/A | Natural Gas |
GTA855e | C300N6 | 60 | 300 | N/A | N/A | Natural Gas |
KTA19 | C250N6CB | 60 | N/A | N/A | 250 | Natural Gas |
GTA855e | C275N6C | 60 | N/A | N/A | 275 | Natural Gas |
NT855 | C275D5 | 50 | 220 | 200 | N/A | Diesel |
NT855 | C350D5 | 50 | 280 | 256 | N/A | Diesel |
KTA19 SLB | C350N6 | 60 | 350 | N/A | N/A | Natural Gas |
NTAA855 | C440D5 | 50 | 352 | 320 | N/A | Diesel |
NTA855 | C315D5 | 50 | 250 | 220 | N/A | Diesel |
NTA855 | C350D5 | 50 | 280 | 256 | N/A | Diesel |
NTA855 | C380D5 | 50 | 310 | 280 | N/A | Diesel |
NTA855 | C400D5 | 50 | 320 | 291 | N/A | Diesel |
NTA855 | C400D5 | 50 | 320 | 288 | N/A | Diesel |
NTA855 | C350D6 | 60 | 350 | 320 | N/A | Diesel |
NTA855 | C440D5 | 50 | 352 | 320 | N/A | Diesel |
NTA855 | C350D6 | 60 | 360 | 261 | N/A | Diesel |
NTA855 | C400D6 | 60 | 400 | 365 | N/A | Diesel |
QSZ13 | C400DB | 60 | 400 | N/A | N/A | Diesel |
QSM11 | DQHAB | 60 | 300 | 270 | N/A | Diesel |
QSM11 | C300D6R | 60 | 300 | 270 | N/A | Diesel |
QSX15 | C400D5e | 50 | 320 | 291 | N/A | Diesel |
QSX15 | C450D5e | 50 | 360 | 327 | N/A | Diesel |
QSX15 | C500D5 | 50 | 400 | 364 | N/A | Diesel |
QSX15 | C500D5 | 50 | 400 | 360 | N/A | Diesel |
QSX15 | C500D5e | 50 | 400 | 364 | N/A | Diesel |
QSX15 | C550D5 | 50 | 440 | 400 | N/A | Diesel |
QSX15 | C550D5 | 50 | 440 | 400 | N/A | Diesel |
QSX15 | C550D5e | 50 | 440 | 400 | N/A | Diesel |
QSX15 | C450D6e | 60 | 450 | 409 | N/A | Diesel |
QSX15 | C450D6 | 60 | 450 | 410 | N/A | Diesel |
QSX15 | DFEJ | 60 | 450 | 410 | N/A | Diesel |
QSX15 | C500D6e | 60 | 500 | 455 | N/A | Diesel |
QSX15 | C500D6 | 60 | 500 | 455 | N/A | Diesel |
QSX15 | DFEK | 60 | 500 | 455 | N/A | Diesel |
QSX15 | C500D6RG | 60 | 500 | 455 | N/A | Diesel |
GTA28 | C450N6 | 60 | 450 | N/A | N/A | Natural Gas |
GTA28 | C485N6 | 60 | 485 | 455 | N/A | Natural Gas |
GTA28 | C500N6B | 60 | 500 | N/A | N/A | Natural Gas |
KTAA19 | C640D5 | 50 | 505 | 460 | N/A | Diesel |
KTAA19 | C690D5 | 50 | 550 | 500 | N/A | Diesel |
GTA38e | C550N6 | 60 | 500 Demand Response | N/A | N/A | Natural Gas |
GTA38e | C500N6 | 60 | 335 | N/A | N/A | Propane |
GTA38e | C500N6 | 60 | 500 | N/A | N/A | Natural Gas |
GTA38e | C550N6 | 60 | 550 | N/A | N/A | Natural Gas |
VTA28 | C700D5 | 50 | 565 | 512 | N/A | Diesel |
VTA28 | C600D6 | 60 | 603 | 545 | N/A | Diesel |
VTA28 | C825D5 | 50 | 660 | 600 | N/A | Diesel |
VTA28 | C825D5A | 50 | 660 | 600 | N/A | Diesel |
QSK19 | C250N6C | 60 | N/A | N/A | 250 | Natural Gas |
QSK19 | DQPAA | 60 | 600 | 545 | N/A | Diesel |
QSK19 | DQPAB | 60 | 650 | 545 | N/A | Diesel |
GTA38 | C400N5C | 50 | N/A | 400 | N/A | Natural Gas |
GTA38 | C580N6 | 60 | N/A | 500 | N/A | Natural Gas |
GTA38 | C580N6 | 60 | 580 | N/A | N/A | Natural Gas |
GTA38 | C635N6 | 60 | 635 | N/A | N/A | Natural Gas |
GTA38 | C690N6 | 60 | 690 | N/A | N/A | Natural Gas |
GTA50e | C650N6 | 60 | 600 Demand Response | N/A | N/A | Natural Gas |
GTA50e | C750N6 | 60 | 700 Demand Response | N/A | N/A | Natural Gas |
GTA50e | C600N6 | 60 | 600 | N/A | N/A | Natural Gas |
GTA50e | C650N6 | 60 | 650 | N/A | N/A | Natural Gas |
GTA50e | C750N6 | 60 | 750 | N/A | N/A | Natural Gas |
QSK23 | DQCA | 60 | 600 | 545 | N/A | Diesel |
QSK23 | C825D5 | 50 | 660 | 600 | N/A | Diesel |
QSK23 | C900D5 | 50 | 720 | 656 | N/A | Diesel |
QSK23 | C900D5 | 50 | 720 | 656 | N/A | Diesel |
QSK23 | DQCB | 60 | 750 | 680 | N/A | Diesel |
QSK23 | C750D6 | 60 | 750 | 680 | N/A | Diesel |
QSK23 | DQCC | 60 | 800 | 725 | N/A | Diesel |
QSK23 | C800D6RG | 60 | 800 | 725 | N/A | Diesel |
QSK23 | C800D6 | 60 | 800 | 725 | N/A | Diesel |
GTA50 | C550N5C | 50 | N/A | N/A | 550 | Natural Gas |
GTA50 | C760N6 | 60 | N/A | N/A | 650 | Natural Gas |
GTA50 | C600N6 | 60 | 600 | N/A | N/A | Natural Gas |
GTA50 | C650N6 | 60 | 650 | N/A | N/A | Natural Gas |
GTA50 | C750N6 | 60 | 750 | N/A | N/A | Natural Gas |
GTA50 | C760N6 | 60 | 760 | N/A | N/A | Natural Gas |
GTA50 | C815N6 | 60 | 815 | N/A | N/A | Natural Gas |
KTA38 | C1000D5 | 50 | 850 | 810 | N/A | Diesel |
KTA38 | C1100D5B | 50 | 906 | 823 | N/A | Diesel |
KTA38 | C1100D5B | 50 | 906 | 823 | N/A | Diesel |
KTA38 | C1200D5A | 50 | 1000 | 900 | N/A | Diesel |
KTA38 | C1000D6B | 60 | 1000 | 928 | N/A | Diesel |
QSK60G | C1160N5C | 50 | N/A | N/A | 1160 | Lean-Burn Gas |
QSK60G | C1200N5C | 50 | N/A | N/A | 1200 | Lean-Burn Gas |
QSK60G | C1400N6C | 60 | N/A | N/A | 1400 | Lean-Burn Gas |
QSK60G | C1400N5C | 50 | N/A | N/A | 1400 | Lean-Burn Gas |
QSK60G | C995N5C | 50 | N/A | N/A | 995 | Lean-Burn Gas |
QSK60G | C1540N5CC | 50 | N/A | N/A | 1540 | Lean-Burn Gas |
QSK60G | C1000N6C | 60 | N/A | N/A | 1000 | Lean-Burn Gas |
QSK60G | C1100N6C | 60 | N/A | N/A | 1100 | Lean-Burn Gas |
QSK60G | C1000N6C | 60 | 1000 | N/A | N/A | Lean-Burn Gas |
QSK60G | C1250N6 | 60 | 1250 | N/A | N/A | Lean-Burn Gas |
QSK60G | C1350N6 | 60 | 1350 | N/A | N/A | Lean-Burn Gas |
QSK50 | DQGAN | 50 | 1120 | 1020 | 820 | Diesel |
QSK60G | DQGAH | 50 | 1232 | 1120 | 900 | Diesel |
QSK50 | DQGAK | 50 | 1232 | 1120 | 880 | Diesel |
QSK60G | DQGAE | 60 | 1250 | 1135 | 1000 | Diesel |
QSK50 | DQGAR | 60 | 1250 | 1135 | 1000 | Diesel |
QSK60G | DQGAG | 50 | 1269 | 1232 | 1000 | Diesel |
QSK50 | DQGAJ | 50 | 1360 | 1232 | 960 | Diesel |
QSK60G | DQGAM | 50 | 1460 | 1320 | 1140 | Diesel |
QSK50 | DQGAF | 60 | 1500 | 1365 | 1100 | Diesel |
QSK60G | DQGAS | 60 | 1500 | N/A | 1100 | Diesel |
QSK50 | C1500D6RG | 60 | 1500 | 1350 | N/A | Diesel |
KTA50 | C1400D5 | 50 | 1120 | 1000 | N/A | Diesel |
KTA50 | C1400D5 | 50 | 1120 | 1000 | N/A | Diesel |
KTA50 | C1250D2R | 50 | 1120 | 1006 | N/A | Diesel |
KTA50 | C1250D6 | 60 | 1270 | 1120 | N/A | Diesel |
KTA50 | C1250D2R | 60 | 1270 | 1120 | N/A | Diesel |
KTA50 | C1675D5 | 50 | 1340 | 1120 | N/A | Diesel |
KTA50 | C1675D5 | 50 | 1340 | 1120 | N/A | Diesel |
KTA50 | C1675D5A | 50 | 1340 | 1200 | N/A | Diesel |
KTA50 | C1675D5A | 50 | 1340 | 1200 | N/A | Diesel |
KTA50 | C1500D6 | 60 | 1545 | 1286 | N/A | Diesel |
QST30 | DQFAE | 60 | 750 | 680 | N/A | Diesel |
QST30 | DQFAA | 60 | 750 | 680 | N/A | Diesel |
QST30 | DQFAF | 60 | 800 | 725 | N/A | Diesel |
QST30 | DQFAB | 60 | 800 | 725 | N/A | Diesel |
QST30 | C1000D5 | 50 | 833 | 751 | N/A | Diesel |
QST30 | C1100D5 | 50 | 888 | 800 | N/A | Diesel |
QST30 | DQFAG | 60 | 900 | 818 | N/A | Diesel |
QST30 | DQFAC | 60 | 900 | 818 | N/A | Diesel |
QST30 | C900D6 | 60 | 925 | 835 | N/A | Diesel |
QST30 | DQFAD | 60 | 1000 | 900 | N/A | Diesel |
QST30 | DQFAH | 60 | 1000 | N/A | N/A | Diesel |
QST30 | C1000D6RG | 60 | 1000 | 900 | N/A | Diesel |
QST30 | C1000D6B | 60 | 1012 | 920 | N/A | Diesel |
QST30 | C2000D6RG | 60 | 2000 | 1825 | N/A | Diesel |
QSV91G | C1250N6C | 50 | 1250 | N/A | N/A | Lean-Burn Gas |
QSV91G | C1540N6C | 60 | 1540 | N/A | N/A | Natural Gas |
QSV91G | C1540N5C | 50 | 1540 | N/A | N/A | Lean-Burn Gas |
QSV91G | C1700N6 | 50 | 1700 | N/A | N/A | Lean-Burn Gas |
QSV91G | C1750N5C | 50 | 1750 | N/A | N/A | Lean-Burn Gas |
QSV91G | C1750N6C | 50 | 1750 | N/A | N/A | Lean-Burn Gas |
QSV91G | C2000N6C | 50 | 2000 | N/A | N/A | Lean-Burn Gas |
QSV91G | C2000N5C | 50 | 2000 | N/A | N/A | Lean-Burn Gas |
QSK60 | C1760D5e | 50 | 1408 | 1280 | N/A | Diesel |
QSK60 | DQKAH | 50 | 1600 | 1460 | 1120 | Diesel |
QSK60 | C2000D5e | 50 | 1600 | 1460 | N/A | Diesel |
QSK60 | C2000D5 | 50 | 1650 | 1500 | N/A | Diesel |
QSK60 | C2000D5 | 50 | 1650 | 1500 | N/A | Diesel |
QSK60 | DQKAK | 60 | 1750 | 1600 | 1450 | Diesel |
QSK60 | DQKAD | 60 | 1750 | 1600 | 1450 | Diesel |
QSK60 | DQKAG | 50 | 1800 | 1600 | 1120 | Diesel |
QSK60 | C2250D5 | 50 | 1800 | 1600 | N/A | Diesel |
QSK60 | C2250D5 | 50 | 1800 | 1600 | N/A | Diesel |
QSK60 | DQKAE | 60 | 2000 | 1825 | 1600 | Diesel |
QSK60 | DQKAJ | 50 | 2000 | 1600 | 1320 | Diesel |
QSK60 | DQKAL | 60 | 2000 | 1825 | 1600 | Diesel |
QSK60 | C2000D6 | 60 | 2000 | 1825 | N/A | Diesel |
QSK60 | C2500D5A | 50 | 2000 | 1800 | N/A | Diesel |
QSK60 | C2500D5A | 50 | 2000 | 1800 | N/A | Diesel |
QSK60 | DQKAF | 60 | 2250 | 1825 | 2000 | Diesel |
QSK60 | DQKAM | 60 | 2250 | N/A | N/A | Diesel |
QSK60 | C2250D6A | 60 | 2250 | N/A | N/A | Diesel |
QSK60 | DQKAN | 60 | 2500 | N/A | N/A | Diesel |
QSK60 | DQLH | 60 | 2750 | N/A | 2100 | Diesel |
QSK78 | C2750D5e | 50 | 2200 | 2000 | 1600 | Diesel |
QSK78 | C2750D5 | 50 | 2200 | 2000 | 1800 | Diesel |
QSK78 | C3000D5e | 50 | 2400 | 2200 | 1680 | Diesel |
QSK78 | C3000D5 | 50 | 2400 | 2200 | 1980 | Diesel |
QSK78 | DQLE | 60 | 2500 | 2275 | 2000 | Diesel |
QSK78 | DQLG | 60 | 2500 | 2275 | 2000 | Diesel |
QSK78 | DQLC | 60 | 2500 | 2336 | 1951 | Diesel |
QSK78 | DQLF | 60 | 2750 | 2500 | 2100 | Diesel |
QSK78 | DQLD | 60 | 2750 | 2500 | 2200 | Diesel |
QSK95 | C3500D5e | 50 | 2800 | 2500 | 2200 | Diesel |
QSK95 | C3500D5 | 50 | 2800 | 2500 | 2200 | Diesel |
QSK95 | C3750D5 | 50 | 3000 | 2680 | 2400 | Diesel |
QSK95 | C3000D6e | 60 | 3000 | 2750 | 2500 | Diesel |
QSK95 | C3750D5e | 50 | 3000 | 2680 | 2400 | Diesel |
QSK95 | C3250C6e | 60 | 3250 | 3000 | 2500 | Diesel |
QSK95 | D3500D6e | 60 | 3500 | 3000 | 2750 | Diesel |
Q1. What is your terms of packing?
A: Generally, we pack our goods in Carton boxes and then in wooden case.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CPT, CIF.
Q4. How about your delivery time?
A: Generally, it will take 7 to 30 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.