Basic Info.
Model NO.
FK 06
Bearing Block Model
Fk
Model No.
Bk/Bf
Running Mode
Moving
Package
Seal/No Seal
Color
Black/Customized
Radial Clearance
-3um
Transport Package
Wooden Box
Specification
600*300*250
Trademark
ZCF
Origin
China
HS Code
8483200000
Production Capacity
10000000
Product Description
Product Description
Accuracy C5 bearing housing for ball screw
1. Suggested maching size for fixing end(FK):
1. Suggested maching size for fixing end(FK):
Model NO. | Outer dia.of ball screw | Bearing part outer dia. | Nominal | |||||
Type FK | TYPE EK | d | D | B | E | F | M | S |
FK 06 | EK 06 | 8 | 6 | 4 | 28 | 8 | M6X0.75 | 8 |
FK 08 | EK 08 | 10/12 | 8 | 6 | 32 | 9 | M8X1 | 10 |
FK 10 | EK 10 | 12/14/15 | 10 | 8 | 36 | 15 | M10X1 | 12 |
FK 12 | EK 12 | 14/15/16 | 12 | 10 | 36 | 15 | M12X1 | 12 |
FK 15 | EK 15 | 18/20 | 15 | 12 | 48 | 20 | M15X1 | 13 |
FK 17 | - | 20/25 | 17 | 15 | 59 | 23 | M17X1 | 17 |
FK 20 | EK 20 | 25/28/30 | 20 | 17 | 64 | 25 | M20X1 | 16 |
FK 25 | - | 30/32/36 | 25 | 20 | 76 | 30 | M25X1.5 | 20 |
FK 30 | - | 36/40 | 30 | 25 | 73 | 38 | M30X1.5 | 25 |
2. Suggested maching size for supporting end(FF):
Model No. | Outer dia.of ball screw | Bearing part outer dia. | Bearing part length | Slot of snap ring | ||
Type: FF | d | A | E | B | F | G |
FF 06 | 8 | 6 | 9 | 5.7 | 6.8 | 0.8 |
FF 10 | 12/14/15 | 8 | 10 | 7.6 | 7.9 | 0.9 |
FF 12 | 14/15/16 | 10 | 11 | 9.6 | 9.15 | 1.15 |
FF 15 | 18/20 | 15 | 13 | 14.3 | 10.15 | 1.15 |
FF 17 | 20/25 | 17 | 16 | 16.2 | 13.5 | 1.15 |
★FF 20 | 25/28/30 | 20 | 19 (16) | 19 | 15.35 (13.35) | 1.35 |
FF 25 | 30/32/36 | 25 | 20 | 23.9 | 16.35 | 1.35 |
FF 30 | 36/40 | 30 | 21 | 28.6 | 17.75 | 1.75 |
3. Parameter of FK series :
Model no. | d1 | L | H | F | E | Dg6 | A | PCD | B | L1 | T1 | L2 | T2 | X | Y | Z | M | T |
FK 5 | 5 | 16.5 | 6 | 10.5 | 18.5 | 20 | 34 | 26 | 26 | 5.5 | 3.5 | 5 | 3 | 3.4 | 6.5 | 4 | M3 | 11 |
FK 6 | 6 | 20 | 7 | 13 | 22 | 22 | 36 | 28 | 28 | 5.5 | 3.5 | 6.5 | 4.5 | 3.4 | 6.5 | 4 | M3 | 12 |
FK 8 | 8 | 23 | 9 | 14 | 26 | 28 | 43 | 35 | 35 | 7 | 4 | 8 | 5 | 3.4 | 6.5 | 4 | M3 | 14 |
FK 10 | 10 | 27 | 10 | 17 | 29.5 | 34 | 52 | 42 | 42 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M3 | 16 |
FK 12 | 12 | 27 | 10 | 17 | 29.5 | 36 | 54 | 44 | 44 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M4 | 19 |
FK 15 | 15 | 32 | 15 | 17 | 36 | 40 | 63 | 50 | 52 | 10 | 6 | 12 | 8 | 5.5 | 9.5 | 6 | M4 | 22 |
FK 17 | 17 | 45 | 22 | 23 | 47 | 50 | 77 | 62 | 61 | 11 | 9 | 14 | 12 | 6.6 | 11 | 10 | M4 | 24 |
FK 20 | 20 | 52 | 22 | 30 | 50 | 57 | 85 | 70 | 68 | 8 | 10 | 12 | 14 | 6.6 | 11 | 10 | M4 | 30 |
FK 25 | 25 | 57 | 27 | 30 | 59 | 63 | 98 | 80 | 79 | 13 | 10 | 20 | 17 | 9 | 15 | 13 | M5 | 35 |
FK 30 | 30 | 62 | 30 | 32 | 61 | 75 | 117 | 95 | 93 | 11 | 12 | 17 | 18 | 11 | 17.5 | 15 | M6 | 40 |
4. Parameter of FF series :
Model No. | d1 | L | H | F | Dg6 | A | PCD | B | X | Y | Z |
FF 06 | 6 | 10 | 6 | 4 | 22 | 36 | 28 | 28 | 3.4 | 6.5 | 4 |
FF 10 | 8 | 12 | 7 | 5 | 28 | 43 | 35 | 35 | 3.4 | 6.5 | 4 |
FF 12 | 10 | 15 | 7 | 8 | 34 | 52 | 42 | 42 | 4.5 | 8 | 4 |
FF 15 | 15 | 17 | 9 | 8 | 40 | 63 | 50 | 52 | 5.5 | 9.5 | 5.5 |
FF 17 | 17 | 20 | 11 | 9 | 50 | 77 | 62 | 61 | 6.6 | 11 | 6.5 |
FF 20 | 20 | 20 | 11 | 9 | 57 | 85 | 70 | 68 | 6.6 | 11 | 6.5 |
FF 25 | 25 | 24 | 14 | 10 | 63 | 98 | 80 | 79 | 9 | 14 | 8.5 |
FF 30 | 30 | 27 | 18 | 9 | 75 | 117 | 95 | 93 | 11 | 17 | 11 |
Company introduction
ZCF PRECISION TECHNOLOGY(SUZHOU) CO.,LTD. IS A PROFESSIONAL MANUFACTURER OFLINEARGUIDE,LINEAR MODULE AND LINEAR BEARING AND BALL SCREW ETC.SHE IS LOCATED IN SUZHOU CITY,JIANGSU,CHINA.THE NEW FACTORY COVERS 33333 SQUARE METERS AND HOLDS A BUILDING AREA OF 16000 SQUARE METERS AT PRESENT. WITH OVER 10 YEARS' EFFORT OF OUR WHOLE TEAM. AND ALSO TRUST AND SUPPORT FROM OUR RESPECTED CUSTOMERS. WE ARE SO LUCKY TO BECOME ONE STRONG BRAND IN CHINA, WHO MAKE INTERNATIONAL STANDARD PRODUCTS.WE AIM SERVE CUSTOMERS WORLDWIDELY.