- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Version | yiwei 3 | yiwei 3 | yiwei3 | yiwei3 | yiwei3 |
405km Lite | 405kmAIR | 405km pro | 2023 505km Pro | 2023 505km Pro+ | |
manufacturers | JAC | JAC | JAC | JAC | JAC |
level | Small car | Small car | Small car | Small car | Small car |
energy type | pure electric | pure electric | pure electric | pure electric | pure electric |
electric motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 136 horsepower | Pure electric 136 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 405 | 405 | 405 | 505 | 505 |
Maximum power (kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 100(136Ps) | 100(136Ps) |
Maximum torque (N·m) | 135 | 135 | 135 | 210 | 210 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4025x1770x1560 | 4025x1770x1560 | 4025x1770x1560 | 4025x1770x1560 | 4025x1770x1560 |
Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 | 2620 |
Body structure | 5-door 5-seater car | 5-door 5-seater car | 5-door 5-seater car | 5-door 5-seater car | 5-door 5-seater car |
Maximum speed(km/h) | 150 | 150 | 150 | 150 | 150 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 41 | 41 | 41 | 51.5 | 51.5 |
drive mode | front drive | front drive | front drive | front drive | front drive |
Front tire size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/50 R17 |
Active Safety Warning System | | | ○lane departure warning | ○lane departure warning | lane departure warning |
○forward collision warning | ○forward collision warning | forward collision warning | |||
○Reversing vehicle side warning | ○Reversing vehicle side warning | Reversing vehicle side warning | |||
○DOW open door warning | ○DOW open door warning | DOW open door warning | |||
Assisted driving level | | | ○L2 level | ○L2 level | L2 level |
Hill Assist (HAC) | Standard | Standard | Standard | Standard | Standard |
Number of speakers (units) | 4 | 4 | 4 | 4 | 4 |
Key fob type | smart remote key | smart remote key | smart remote key | smart remote key | smart remote key |
mobile phone bluetooth key | mobile phone bluetooth key | mobile phone bluetooth key | mobile phone bluetooth key | mobile phone bluetooth key |
Q1: Do you test all items before shipping? A: Yes, we have passed 100% testing before shipment (basic equipment testing also includes roads, climbing, raining, over-water roads, etc.). Beside that, we would send you detailed pictures and videos to you before shipment.
Q2: How to guarantee my order after placing an order? A: We will track your order and provide production video throughout the process. After delivery, the location of the car will also be tracked and provided to you until you receive it. There will also be dedicated customer service to receive your follow-up feedback.
Q3: Are you a factory or trading company? A: We are an export trading company with rich experience in foreign trade and strong resources in the international logistics.
Q4: What is your shipping mode and delivery time? A: All car orders are shipped by container or Ro-Ro ship, and we have large quantity of cars in stock, each order could be packed and shipped in 15 work days.