- Overview
- Product Parameters
- Detailed Photos
- Product Series
- Packaging & Shipping
- Company Profile
- Exhibitions&Partners
- FAQ
Basic Info.
Product Description
Model | Category | Size(mm)d*D*H | Precision grade | Weight(kg) | Application | Packing |
29590/29522 | Taper Roller Bearing | 66.675*107.95*25.4 | Standard Precision P0 P2 P4 P5 P6 | 0.853 | Wheel hub, machinery etc. | Single Box+Cartons+Pallet |
Our business:Produce and customize various bearing brands. (Packaging and logo can be customized. All copyright belongs to the customer. We promise not to disclose any information.)
Model | Inner Dimension(mm) | Outer Dimension(mm) | Height(mm) | Weight(kg) |
LM11749/LM11710 | 17.462 | 28.5 | 14.6 | 0.026 |
LM11949/LM11910 | 19.05 | 45.237 | 15.49 | 0.122 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.16 |
M12648/M12610 | 22.225 | 50.005 | 17.526 | 0.17 |
L44643/L44610 | 25.4 | 50.29 | 14.224 | 0.128 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 0.126 |
L45449/L45410 | 29 | 50.292 | 14.224 | 0.118 |
K2580/K2523 | 31.75 | 69.85 | 23.812 | 0.44 |
15123/15245 | 31.75 | 62 | 19.05 | 0.244 |
LM67048/LM67010 | 31.75 | 59.13 | 15.88 | 0.18 |
3379/3320 | 34.925 | 80.167 | 29.37 | 0.71 |
25877/25821 | 34.925 | 73.025 | 23.8 | 0.461 |
LM48548/LM48510 | 34.925 | 65.088 | 18.034 | 0.26 |
16150/16284 | 38.1 | 72.238 | 20.638 | 0.35 |
16150/16283 | 38.1 | 72.238 | 23.812 | 0.38 |
K24780/K24720 | 41.275 | 76.2 | 22.225 | 0.41 |
LM501349/LM501310 | 41.275 | 73.45 | 19.558 | 0.334 |
25580/25520 | 44.45 | 82.931 | 23.812 | 0.55 |
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 0.318 |
KM802048/KM802011 | 41.275 | 82.55 | 26.543 | 0.623 |
JLM104948/JLM104910 | 50 | 82 | 21.98 | 0.422 |
25590/25520 | 45.618 | 83.058 | 23.876 | 0.556 |
2788/2720 | 38.1 | 76.2 | 23.81 | 0.455 |
418/414 | 38.1 | 88.5 | 26.988 | 0.327 |
28584/28521 | 52.388 | 92.07 | 25.4 | 0.668 |
3780/3720 | 50.8 | 93.264 | 30.162 | 0.87 |
3490/3420 | 38.1 | 79.375 | 29.37 | 0.675 |
HM903249/HM903210 | 44.45 | 95.25 | 30.958 | 1 |
28680/28622 | 55.562 | 97.63 | 24.608 | 0.76 |
28985/28920 | 60.325 | 101.6 | 25.4 | 0.851 |
462/453X | 57.15 | 104.775 | 30.162 | 1.03 |
29587/29520 | 63.5 | 107.95 | 25.4 | 0.901 |
29590/29522 | 66.675 | 107.95 | 25.4 | 0.853 |
390A/394A | 63.5 | 110 | 22 | 0.83 |
3984/3920 | 66.675 | 112.713 | 30.163 | 1.15 |
29685/29620 | 73.025 | 112.712 | 25.4 | 0.9 |
33287/33462 | 73.025 | 117.475 | 30.162 | 1.17 |
HM212049/HM212010 | 66.68 | 122.2 | 38.1 | 1.85 |
47686/47620 | 82.55 | 133.35 | 33.338 | 1.7 |
55200/55437 | 50.8 | 111.125 | 30.162 | 1.36 |
567/563 | 73.025 | 127 | 36.512 | 1.81 |
K645/K632 | 71.438 | 136.525 | 41.275 | 2.5 |
K580/572 | 82.55 | 139.992 | 36.512 | 2.15 |
H913849/H913810 | 69.85 | 146.05 | 41.175 | 2.97 |
HM218248/HM218211 | 89.974 | 146.975 | 40 | 2.52 |
KJL819349/KJL819310 | 95 | 135 | 20 | 0.83 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 2.86 |
594/592A | 95.25 | 152.4 | 39.688 | 2.5 |
HM220149/HM220110 | 99.974 | 156.975 | 42 | 2.95 |
37425/37625 | 107.95 | 158.75 | 23.02 | 1.36 |
48190/48120 | 107.65 | 161.925 | 34.925 | 2.35 |
9278/9220 | 68.262 | 161.925 | 49.212 | 4.65 |
H715343/H715311 | 68.262 | 136.625 | 46.038 | 3.26 |
683/672 | 98.425 | 168.275 | 41.275 | 3.52 |
K6580/K6535 | 88.9 | 161.925 | 53.975 | 4.67 |
JM822049/JM822010 | 110 | 165 | 35 | 2.5 |
LL225749/LL225710 | 127 | 165.895 | 18.258 | 0.91 |
KH913849/KH913810/DB | 69.85 | 146.05 | 41.275 | 2.97 |
90381/90744 | 96.838 | 188.912 | 50.8 | 5.7 |
938/932 | 114.3 | 212.725 | 66.675 | 10 |
L435049/L435010 | 171.45 | 222.25 | 25.4 | 2.3 |
36990/36920 | 177.8 | 227.012 | 30.162 | 2.9 |
LL639249/LL639210 | 196.85 | 241.3 | 23.812 | 2 |
L540049/L540010 | 196.85 | 254 | 28.575 | 3.4 |
LM739749/LM739710 | 196.85 | 257.175 | 39.688 | 3.4 |
543085/543114 | 215.9 | 290 | 31.75 | 5.6 |
544090/544116 | 228.6 | 295.275 | 33.338 | 5.6 |
544091/544118 | 231.775 | 300.038 | 33.338 | 5.3 |
LM446349/LM446310 | 234.95 | 311.15 | 46.038 | 8.8 |
LM545849/LM545810 | 234.95 | 314.325 | 49.212 | 9.8 |
M248949/M248910 | 237.33 | 338.55 | 85.088 | 18 |
M348449/M348410 | 247.65 | 346.075 | 63.5 | 17.5 |
M349549/M349510 | 257.18 | 342.9 | 57.15 | 13.5 |
As a high-end brand in the automotive bearing manufacturing industry, Qingdao Haver Seiko Bearing Co.,Ltd. has more than 20 years of experience in automotive design and manufacturing,and can meet the most stringent requirements of customers.
Q:Are you trading company or manufacturer?
--We are the company dealing in trading business and manufacturing business.
Q:What's the MOQ?
--MOQ is 2pcs for standardized products; 300pcs for customized products. There is no MOQ for sample orders.
Q:How long is the lead time?
--The lead time for sample orders is 1-3 days, for bulk orders is generally in 3-15 days.The delivery time is generally in 2 days after payment. It's according to the order amount.
Q:Do you offer free samples?
--If you place an order, we can return part of sample fee even all of fee to you. It also depends on the quantity of order and the type of sample. And you just need to pay freight.
Q: Could you customized for me?
--Sure,we can supply OEM service as per your drawing or samples.