Basic Info.
Model NO.
for Subaru EJ25
Arrangement Pattern
Other
Cylinder Body Material
Aluminum Alloy
Cylinder Cap Material
Other
Cooling Method
Other
Connecting Type between Cylinder and Cap
Other
Cylinder Diameter
Other
Cylinder Liner Material
Other
Brand
Other
Engine Code
Ej25
Brand Name
Wzddl
Size
OEM Standard Size
Condition
New
Application
Gasoline Engine
Material
Standard
Torque
152-211PS
MOQ
1PC
Cylinder
V6
Apply to
for Subaru Ej25 Engine Crankshaft
Product Name
for Subaru Ej25 Engine Crankshaft
Other Models Are Available
1.8t 2.0t 2.5 2.4 2.8 3.0t 3.6 3.2 4.2 3.0tdi
Transport Package
The Wooden Case
Specification
52x26x26
Trademark
WZDDL
Origin
China
HS Code
8409919990
Production Capacity
500 Pieces /Month
Product Description
Product parameter
type | for Subaru EJ25 engine crankshaft | ||||||
supply | Global supply | ||||||
application | Gasoline engine | ||||||
apply | EJ25 2.5L | ||||||
payment | Western union PayPal TT | ||||||
Transport | Sea, air, DHL, FedEx, UPS, EMS, TNT and so on | ||||||
The weight of the | 20kg | ||||||
volume | 52x26x26 |
Product display
Factory introduction
Guangzhou Wanzhenda Power Technology Co., Ltd., established in 2017, covers an area of 3,000 square meters.
2018| It has achieved an annual production capacity of 600 units and has become a major supplier of high-end engine remanufacturing and parts in China's automotive aftermarket.
2020|It has achieved an annual production capacity of 600 units and has become a major supplier of high-end engine remanufacturing and parts in China's automotive aftermarket.
2021|In April 2021, T/CAAMTB passed the certification company of China Automobile Research and Huacheng.19-2019 Certification of the management system requirements of gas vehicle parts remanufacturing enterprisesIn October 2021, he became a member of the National Green Manufacturing Technology Standardization Committee and participated in the drafting of the Technical Specification for Assembly of Remanufacturing Mechanical and Electrical Products.
2018| It has achieved an annual production capacity of 600 units and has become a major supplier of high-end engine remanufacturing and parts in China's automotive aftermarket.
2020|It has achieved an annual production capacity of 600 units and has become a major supplier of high-end engine remanufacturing and parts in China's automotive aftermarket.
2021|In April 2021, T/CAAMTB passed the certification company of China Automobile Research and Huacheng.19-2019 Certification of the management system requirements of gas vehicle parts remanufacturing enterprisesIn October 2021, he became a member of the National Green Manufacturing Technology Standardization Committee and participated in the drafting of the Technical Specification for Assembly of Remanufacturing Mechanical and Electrical Products.
Our exhibition
FAQ: