- Overview
- Product Description
- BK / BF Series Specification
- FK / FF Series Specification
- EK / EF Series Specification
- Suggested Shaft End Dimensions
- Company Profile
Basic Info.
Product Description
Product Description
High Accuracy Support Unit For Ball Screw :
Unit: mm
Model No | d 1 | L | L1 | L2 | L3 | C1 | C2 | B | H | b±0.02 | h±0.02 | B1 | H1 | E | P | d 2 | X | Y | Z | M | T |
BK10 | 10 | 25 | 5 | 29.5 | 5 | 13 | 6 | 60 | 39 | 30 | 22 | 34 | 32.5 | 15 | 46 | 5.5 | 6.6 | 10.8 | 5 | M4 | 16 |
BK12 | 12 | 25 | 5 | 29.5 | 5 | 13 | 6 | 60 | 43 | 30 | 25 | 34 | 32.5 | 18 | 46 | 5.5 | 6.6 | 10.8 | 5 | M4 | 19 |
BK15 | 15 | 27 | 6 | 32 | 6 | 15 | 6 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 5.5 | 6.6 | 11 | 1.5 | M4 | 22 |
BK17 | 17 | 35 | 9 | 44 | 7 | 19 | 8 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 6.6 | 9 | 14 | 6.5 | M3 | 24 |
BK20 | 20 | 35 | 8 | 43 | 8 | 19 | 8 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | 6.6 | 9 | 14 | 8.5 | M4 | 30 |
BK25 | 25 | 42 | 12 | 54 | 9 | 22 | 10 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 9 | 11 | 17 | 11 | M5 | 35 |
BK30 | 30 | 45 | 14 | 61 | 9 | 23 | 11 | 128 | 89 | 64 | 51 | 76 | 78 | 33 | 102 | 11 | 14 | 20 | 13 | M6 | 40 |
BK35 | 35 | 50 | 14 | 67 | 12 | 26 | 12 | 140 | 96 | 70 | 52 | 88 | 79 | 35 | 114 | 11 | 14 | 20 | 13 | M8 | 50 |
BK40 | 40 | 61 | 18 | 76 | 15 | 33 | 14 | 160 | 110 | 80 | 60 | 100 | 90 | 37 | 130 | 14 | 18 | 26 | 17.5 | M8 | 50 |
Unit: mm
Model No | d 1 | L | B | H | b±0.02 | h±0.02 | B1 | H1 | E | P | d 2 | X | Y | Z |
BF10 | 8 | 20 | 60 | 39 | 30 | 22 | 34 | 32.5 | 15 | 46 | 5.5 | 6.6 | 10.8 | 5 |
BF12 | 10 | 20 | 60 | 43 | 30 | 25 | 34 | 32.5 | 18 | 46 | 5.5 | 6.6 | 10.8 | 1.5 |
BF15 | 15 | 20 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 5.5 | 6.6 | 11 | 6.5 |
BF17 | 17 | 23 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 6.6 | 9 | 14 | 8.5 |
BF20 | 20 | 26 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 73 | 6.6 | 9 | 14 | 8.5 |
BF25 | 25 | 30 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 9 | 11 | 17 | 11 |
BF30 | 30 | 32 | 128 | 89 | 64 | 51 | 76 | 78 | 33 | 102 | 11 | 14 | 20 | 13 |
BF35 | 35 | 32 | 140 | 96 | 70 | 52 | 88 | 79 | 35 | 114 | 11 | 14 | 20 | 13 |
BF40 | 40 | 37 | 160 | 110 | 80 | 60 | 100 | 90 | 37 | 130 | 14 | 18 | 26 | 17.5 |
Unit: mm
Model No | d 1 | L | H | F | E | Dg6 | A | PCD | B | L1 | T1 | L2 | T2 | X | Y | Z | M | T |
FK 5 | 5 | 16.5 | 6 | 10.5 | 18.5 | 20 | 34 | 26 | 26 | 5.5 | 3.5 | 5 | 3 | 3.4 | 6.5 | 4 | M3 | 11 |
FK 6 | 6 | 20 | 7 | 13 | 22 | 22 | 36 | 28 | 28 | 5.5 | 3.5 | 6.5 | 4.5 | 3.4 | 6.5 | 4 | M3 | 12 |
FK 8 | 8 | 23 | 9 | 14 | 26 | 28 | 43 | 35 | 35 | 7 | 4 | 8 | 5 | 3.4 | 6.5 | 4 | M3 | 14 |
FK 10 | 10 | 27 | 10 | 17 | 29.5 | 34 | 52 | 42 | 42 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M3 | 16 |
FK 12 | 12 | 27 | 10 | 17 | 29.5 | 36 | 54 | 44 | 44 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M4 | 19 |
FK 15 | 15 | 32 | 15 | 17 | 36 | 40 | 63 | 50 | 52 | 10 | 6 | 12 | 8 | 5.5 | 9.5 | 6 | M4 | 22 |
FK 17 | 17 | 45 | 22 | 23 | 47 | 50 | 77 | 62 | 61 | 11 | 9 | 14 | 12 | 6.6 | 11 | 10 | M4 | 24 |
FK 20 | 20 | 52 | 22 | 30 | 50 | 57 | 85 | 70 | 68 | 8 | 10 | 12 | 14 | 6.6 | 11 | 10 | M4 | 30 |
FK 25 | 25 | 57 | 27 | 30 | 59 | 63 | 98 | 80 | 79 | 13 | 10 | 20 | 17 | 9 | 15 | 13 | M5 | 35 |
FK 30 | 30 | 62 | 30 | 32 | 61 | 75 | 117 | 95 | 93 | 11 | 12 | 17 | 18 | 11 | 17.5 | 15 | M6 | 40 |
Unit: mm
Model No | d 1 | L | H | F | Dg6 | A | PCD | B | X | Y | Z |
FF 06 | 6 | 10 | 6 | 4 | 22 | 36 | 28 | 28 | 3.4 | 6.5 | 4 |
FF 10 | 8 | 12 | 7 | 5 | 28 | 43 | 35 | 35 | 3.4 | 6.5 | 4 |
FF 12 | 10 | 15 | 7 | 8 | 34 | 52 | 42 | 42 | 4.5 | 8 | 4 |
FF 15 | 15 | 17 | 9 | 8 | 40 | 63 | 50 | 52 | 5.5 | 9.5 | 5.5 |
FF 17 | 17 | 20 | 11 | 9 | 50 | 77 | 62 | 61 | 6.6 | 11 | 6.5 |
FF 20 | 20 | 20 | 11 | 9 | 57 | 85 | 70 | 68 | 6.6 | 11 | 6.5 |
FF 52 | 25 | 24 | 14 | 10 | 63 | 98 | 80 | 79 | 9 | 14 | 8.5 |
FF 30 | 30 | 27 | 18 | 9 | 75 | 117 | 95 | 93 | 11 | 17 | 11 |
Unit: mm
Model No | d 1 | L | L1 | L2 | L3 | B | H | b±0.02 | h±0.02 | B1 | H1 | P | X | Y | Z | M | T |
EK05 | 5 | 16.5 | 5.5 | 18.5 | 3.5 | 36 | 21 | 18 | 11 | 20 | 8 | 28 | 4.5 | - | - | M3 | 11 |
EK06 | 6 | 20 | 5.5 | 22 | 3.5 | 42 | 25 | 21 | 13 | 18 | 20 | 30 | 5.5 | 9.5 | 11 | M3 | 12 |
EK08 | 8 | 23 | 7 | 26 | 4 | 52 | 32 | 26 | 17 | 25 | 26 | 38 | 6.6 | 11 | 12 | M3 | 14 |
EK10 | 10 | 24 | 6 | 29.5 | 6 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | - | - | M3 | 16 |
EK12 | 12 | 24 | 6 | 29.5 | 6 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | - | - | M4 | 19 |
EK15 | 15 | 25 | 6 | 36 | 5 | 80 | 49 | 40 | 30 | 41 | 25 | 60 | 11 | - | - | M4 | 22 |
EK20 | 20 | 42 | 10 | 50 | 10 | 95 | 58 | 47.5 | 30 | 56 | 25 | 75 | 11 | - | - | M4 | 30 |
Model No | d 1 | L | B | H | b±0.02 | h±0.02 | B1 | H1 | P | X | Y | Z |
EF06 | 6 | 12 | 42 | 25 | 21 | 13 | 18 | 20 | 30 | 5.5 | 9.5 | 11 |
EF08 | 6 | 14 | 52 | 32 | 26 | 17 | 25 | 26 | 38 | 6.6 | 11 | 12 |
EF10 | 8 | 20 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | - | - |
EF12 | 10 | 20 | 70 | 43 | 35 | 25 | 36 | 24 | 52 | 9 | - | - |
EF15 | 15 | 20 | 80 | 49 | 40 | 30 | 41 | 25 | 60 | 9 | - | - |
EF20 | 20 | 26 | 95 | 58 | 47.5 | 30 | 56 | 25 | 75 | 11 | - | - |
Unit: mm
Model No. | Quter dia.of ball screw | Bearing part outer dia. | Nominal thread | ||||
Type | d | D | B | E | F | M | S |
BK10 | 12/14/15 | 10 | 8 | 36 | 15 | M10X1 | 12 |
BK12 | 14/15/16 | 12 | 10 | 36 | 15 | M12X1 | 12 |
BK15 | 18/20 | 15 | 12 | 40 | 20 | M15X1 | 12 |
BK17 | 20/25 | 17 | 15 | 53 | 23 | M17X1 | 17 |
BK20 | 25/28 | 20 | 17 | 53 | 25 | M20X1 | 15 |
BK25 | 32/36 | 25 | 20 | 66 | 30 | M25X1.5 | 20 |
BK30 | 36/45 | 30 | 25 | 73 | 38 | M30X1.5 | 25 |
BK35 | 45 | 35 | 30 | 82 | 45 | M35X1.5 | 26 |
BK40 | 50 | 40 | 35 | 94 | 50 | M40X1.5 | 30 |
Model No. | Quter dia.of ball screw | Bearing part outer dia. | Bearing part lenght | Slot of snap ring | ||
Type:BF | d | A | E | B | F | G |
BF10 | 12/14/15 | 8 | 10 | 7.6 | 7.9 | 0.9 |
BF12 | 14/15/16 | 10 | 11 | 9.6 | 9.15 | 1.15 |
BF15 | 18/20 | 15 | 13 | 14.3 | 10.15 | 1.15 |
BF17 | 20/25 | 17 | 16 | 16.2 | 13.15 | 1.15 |
BF20 | 25/28/30 | 20 | 19(16) | 19 | 15.35(13.35) | 1.35 |
BF25 | 30/32/36 | 25 | 20 | 23.9 | 16.35 | 1.35 |
BF30 | 36/40 | 30 | 21 | 28.6 | 17.75 | 1.75 |
BF35 | 40/45 | 35 | 22 | 33 | 18.75 | 1.75 |
BF40 | 50 | 40 | 23 | 38 | 19.95 | 1.95 |
Jiangsu ZCF Precision Technology Co.,Ltd.
is a professional manufacturer of linear guide, linear module and ball screw etc.she is located in Suzhou city,Jiangsu,China.The production base covers 33333 square meters and holds a building area of 16000 square meters at present. with over 10 years' effort of our whole team. and also trust and support from our respected customers. We are so lucky to become one famous brand in China, who make international standard products.we aim to serve customers world-widely.