- Overview
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Copper core is embedded in the car spark plug to make sure lots of heat can draw off as quick as possible. What's more, the car spark plug has excellent heat resistance, pollution tolerance and a wider range of heat adaptability.
•High alumina ceramic has excellent insulativity in high temperature to avoid over fire.
•Special powder is used to connect the insulator and mental to make sure the excellent air tightness.
•Spark plug adopts the iridium material, thinner central electrode and tapered outer electrode, which improve the ignition performance.
•The main metal adopts the high temperature prevention and corrosion protection metal material and the plating processing.
Type | Spark Plugs |
Filter Size | Standard Size |
Unit price | For latest price please feel free to contact us |
Color | According to customer's requirement |
Materials | Iridium Platinum |
Service | OEM&ODM |
Quantity | The Quantity is unlimted the more quantity the better price |
Delivery Time | Shipped in 30 days after payment |
Packing | RAINBOW brand /Neutral/Customized/Color box 1.Plastic bag+box+carton; |
Product Model | Item | OEM Material | Spark plug material | Brand | Varieties | Applicable models | |
1 | 90919-01164 | Toyota | K16RU11 | Ordinary spark plug | DENSO | TOYOTA | Corolla |
2 | 90919-01176 | Toyota | K16R-U | Ordinary spark plug | DENSO | TOYOTA | Toyota |
3 | 90919-01178 | Toyota | PK20R11 | FOR NGK | DENSO | TOYOTA | Toyota Camry 2.4 |
4 | 90919-01184 | Toyota | K20R-U11 | Ordinary spark plug | DENSO | TOYOTA | Toyota |
5 | 90919-01191 | Toyota | SK20HR11 | FOR NGK | DENSO | TOYOTA | GRJ150 |
6 | 90919-01192 | Toyota | K16TR11 | Ordinary spark plug | DENSO | TOYOTA | VZJ90/FJ100 |
7 | 90919-01235 | Toyota | K20HR-U11 | Ordinary spark plug | DENSO | T0YOTA | GRJ120 |
8 | 90919-01194 | Toyota | PK20TR11 | FOR NGK | DENSO | TOYOTA | Old Camry 2.0/3400 |
9 | 90919-01198 | Toyota | K20TR11 | Ordinary spark plug | DENSO | TOYOTA | Old-fashioned Jiamei |
10 | 90919-01210 | Toyota | SK20R11 | FOR NGK | DENSO | TOYOTA | Camry/RAV4/Velcro 1.3 |
11 | 90919-01221 | Toyota | SK20BGR11 | Triple spark plug | DENSO | TOYOTA | Lexus |
12 | 90919-01230 | Toyota | SK20BR11 | Triple spark plug | DENSO | TOYOTA | Camry, Prius, RAV4 |
13 | 90919-01233 | Toyota | SK16HR11 | FOR NGK | DENSO | TOYOTA | highlander |
14 | 90919-01235 | Toyota | K20HR-U11 | Ordinary spark plug | DENSO | TOYOTA | GRJ120 |
15 | 90919-01217 | Toyota | SK16R11 | FOR NGK | DENSO | T0YOTA | Velcro 1.3 Aristotle |
16 | 90919-01240 | Toyota | SK16R11 | FOR NGK | DENSO | TOYOTA | Twelve Camry/08 Velcro |
17 | 90919-01247 | Toyota | FK20HR11 | FOR NGK | DENSO | TOYOTA | Crown/Ruizhi |
18 | 90919-01247 | Toyota | FK20HR11 | Iridium spark plug | DENSO | TOYOTA | Crown/Ruizhi |
19 | 90919-01249 | Toyota | FK20HBR11 | Triple spark plug | DENSO | TOYOTA | Lexus |
20 | 90919-01253 | Toyota | SC20HR11 | FOR NGK | DENSO | TOYOTA | Carola/New Corolla/Witch 1.6 |
21 | 90919-YZZAE | Toyota | K16-U11 | Ordinary spark plug | DENSO | TOYOTA | Toyota |
22 | 22401-1P116 | Nissan | PFR6G11 | FOR NGK | FOR NGK | NISSAN | Manner |
23 | 22401-53J06 | Nissan | BKR6EY | Ordinary spark plug | FOR NGK | NISSAN | Nissan General |
24 | 22401-5M015 | Nissan | PLFR5A-11 | FOR NGK | FOR NGK | NISSAN | Tianlai 2.5 |
25 | 22401-5M016 | Nissan | PLFR5A-11 | FOR NGK | FOR NGK | NISSAN | Tianlai 2.5 |
26 | 22401-1HC1B | Nissan | NISSAN | ||||
27 | 22401-8H515 | Nissan | LFR5A-11 | Ordinary spark plug | FOR NGK | NISSAN | succe |
28 | 22401-ED71B | Nissan | FXE20HE11 | Iridium spark plug | DENSO | NISSAN | Pida/Liwei/Xuanyi |
29 | 22401-CK81B | Nissan | LZKAR6AP-11 | FOR NGK | FOR NGK | NISSAN | Pida/Ida |
30 | 22401-ED815 | Nissan | LZKAR6AP-11 | FOR NGK | FOR NGK | NISSAN | Pida/Ida |
31 | 22401-EW61C | Nissan | FXE22HR11 | Iridium spark plug | DENSO | NISSAN | Tianpi 3.5 |
32 | 22401-EW61C | Nissan | FXE22HR11 | FOR NGK | DENSO | NISSAN | Tianpi 3.5 |
33 | 22401-JA01B | Nissan | DILKAR6A-11 | Iridium spark plug | FOR NGK | NISSAN | X-Trail |
34 | 22401-JD01B | Nissan | FXE20HR11 | Iridium spark plug | DENSO | NISSAN | The New Type of Sound of Nature |
35 | 22401-JD01B | Nissan | FXE20HR11 | FOR NGK | DENSO | NISSAN | The New Type of Sound of Nature |
36 | 22401-50Y06 | Nissan | BKR6E-11 | Ordinary spark plug | FOR NGK | NISSAN | Nissan sunny |
37 | 22401-5960A8 | Nissan | FR8SE0 | Ordinary spark plug | BOSCH | NISSAN | Zhengzhou Nissan |
38 | 22401-AA570 | Subaru | PFR5B-11 | FOR NGK | FOR NGK | SUBARU | Old Forest Man, Lion 2.0L Old Style Pride Tiger 2.5L |
39 | 22401-AA630 | Subaru | ILFR6B | FOR NGK | FOR NGK | SUBARU | Old Forest Man 2.5, Lion 2.0, Tiger 3.0L |
40 | 22401-AA670 | Subaru | SILFR6A | FOR NGK | FOR NGK | SUBARU | Forestman 2.5T AoHu 2.5L 14 AoHu 3.6L |
41 | 22401-AA720 | Subaru | SILFR6A-11 | FOR NGK | FOR NGK | SUBARU | 10 Ao Hu/Lion/Forestman 2.0 |
42 | 22401-AA750 | Subaru | SILFR6C11 | FOR NGK | FOR NGK | SUBARU | Lion 2.0 |
43 | 12290-R62-H01 | Honda | IZFR6K11NS | FOR NGK | FOR NGK | HONDA | Honda 2.0 displacement |
44 | 12290-R48-H01 | Honda | ILZKR7B-11S | FOR NGK | FOR NGK | HONDA | 08 Accord 2.4 |
45 | 9807B-5617W | Honda | IZFR6K-11 | FOR NGK | FOR NGK | HONDA | RE4 |
46 | 9807B-561CW | Honda | FOR NGK | FOR NGK | HONDA | Honda | |
47 | 9807B-5615W | Honda | FOR NGK | DENSO | HONDA | Honda | |
48 | 9807B-561BW | Honda | IZFR6K-11S | FOR NGK | DENSO | HONDA | Civic/Siming/Fengfan 1.8/CRV-2.0 |
49 | 1822A002 | Mitsubishi | IFR6B-K | FOR NGK | FOR NGK | MITSUBISHI | Pajero V87/V93/V97 |
50 | 1822A022 | Mitsubishi | ILFR7H | FOR NGK | FOR NGK | MITSUBISHI | Grendi/Nordic/EVO Ninth Generation |
51 | 1822A030 | Mitsubishi | K16PSR-B8 | FOR NGK | DENSO | MITSUBISHI | Olander EX/Lanser EX (4 cylinders/4B12) |
52 | MS851368 | Mitsubishi | BKR6E | Ordinary spark plug | FOR NGK | MITSUBISHI | Mitsubishi |
53 | MN158596 | Mitsubishi | LZFR6A1 | FOR NGK | FOR NGK | MITSUBISHI | 06-12 Outlander 2.4L 4G6904-Glandy 2.4L ASX 1.6L 12.11-07-11 Golan 2.4L |
54 | MN163235 | Mitsubishi | FR5EI | FOR NGK | FOR NGK | MITSUBISHI | Import Outlander EX 4G64S4M 2.407-11 years Import Lanser EX (2.4) |
55 | MN163236 | Mitsubishi | FR6EI | FOR NGK | FOR NGK | MITSUBISHI | Wingstar 1.8/2.0 Brilliant Outlander |
56 | MN163807 | Mitsubishi | K20PSR-B8 | FOR NGK | DENSO | MITSUBISHI | Mitsubishi |
57 | MS851346 | Mitsubishi | PFR6M | FOR NGK | FOR NGK | MITSUBISHI | Mitsubishi |
58 | MS851357 | Mitsubishi | BKR5E-11 | Ordinary spark plug | FOR NGK | MITSUBISHI | Lanser 1.6 2006-Lingshen 2.4L 04-06 |
59 | MS851358 | Mitsubishi | BKR6E-11 | Ordinary spark plug | FOR NGK | MITSUBISHI | Golan 2.0L/2.4L 2012 - |
60 | MR984943 | Mitsubishi | SK20PR-A8 | FOR NGK | DENSO | MITSUBISHI | V77 |
61 | L3Y2-18-110 | Mazda | ILTR5A-13G | FOR NGK | FOR NGK | MAZDA | New M6 |
62 | L3Y4-18-110 | Mazda | IFR6F-13 | FOR NGK | FOR NGK | MAZDA | Old M6 |
63 | PE02-18-110 | Mazda | FC20HPR8 | FOR NGK | DENSO | MAZDA | Mazda |
64 | PE5R-18-110 | Mazda | ILKAR7L11 | FOR NGK | FOR NGK | MAZDA | Mazda |
65 | ZJ46-18-110 | Mazda | SK16PR-E13 | FOR NGK | DENSO | MAZDA | Mazda |
66 | 12 12 0 037 244 | BMW | ZGR6STE2 | Tripole spark plug | BOSCH | BMW | New 7 Series |
67 | 12 12 0 037 580 | BMW | ZR5TPP33 | FOR NGK | BOSCH | BMW | BMW MINI |
68 | 12 12 0 037 582 | BMW | ZR5EPP33-S | FOR NGK | BOSCH | BMW | BMW Z4 MINI |
69 | 12 12 0 037 607 | BMW | BR6EQUP | Quadrupole spark plug | FOR NGK | BMW | Old 7 Series |
70 | 12 12 0 037 663 | BMW | LZFR6AP11GS | FOR NGK | FOR NGK | BMW | 3 Series New X Series |
71 | 12 12 2 158 252 | BMW | IZFR6H11 | FOR NGK | FOR NGK | BMW | X1 |
72 | 12 12 2 158 252 | BMW | FR7KPP332 | FOR NGK | BOSCH | BMW | X1 |
73 | 12 12 2 158 253 | BMW | PLZFR6A-11S | FOR NGK | FOR NGK | BMW | BMW 5 Series |
74 | 12 12 2 158 253 | BMW | FR7NPP332 | FOR NGK | BOSCH | BMW | BMW 5 Series |
75 | A 004 159 18 03 26 | Benz | YR7MPP33 | FOR NGK | FOR NGK | MERCEDES | S350 |
76 | A 004 159 19 03 26 | Benz | F8DPP33 | FOR NGK | BOSCH | MERCEDES | Old-fashioned S-series |
77 | A 004 159 68 03 | Benz | SILZKFR8C7S | FOR NGK | FOR NGK | MERCEDES | |
78 | A 004 159 75 03 | Benz | SILZKFR8D7S | FOR NGK | FOR NGK | MERCEDES | |
79 | A 004 159 49 03 | Benz | PLKR7A | FOR NGK | FOR NGK | MERCEDES | Benz C Series |
80 | A 004 159 50 03 64 | Benz | KC10PYPB4 | FOR NGK | Champion | MERCEDES | Mercedes-Benz E280 S280 |
81 | A 004 159 64 03 | Benz | Z6S113320 | FOR NGK | BOSCH | MERCEDES | Mercedes-Benz S600 |
82 | LR005253 | Land Rover | IFR5N-10 | FOR NGK | FOR NGK | Land rover | Rover Sports Version 02-09 Discovered 305-09 4.4L |
83 | LR005483 | Land Rover | ILFR6B | FOR NGK | FOR NGK | Land rover | Land Rover Shenxing 2 Generation (2006-) 3.2L Gasoline Vehicle |
84 | LR025605 | Land Rover | CYFS12YPS | FOR NGK | Champion | Land rover | Shenwalker 2 Generation Range Rover Aurora 2.0 Gasoline Engine |
85 | LR032080 | Land Rover | ILKARC10 | FOR NGK | FOR NGK | Land rover | Land Rover Discovery 4 Range 5.0 |
86 | NLP100290 | Land Rover | NLP100290 | FOR NGK | BOSCH | Land rover | Land Rover Discovery 3 |
87 | LR000604 | Land Rover | AGSF24N | Ordinary spark plug | Champion | Land rover | Land Rover Discovery 34.04.42.7 |
88 | 8692071 | Volvo | FOR NGK | BOSCH | for VOLVO | S60/V70/S80/C70 Five Cylinders | |
89 | 8692072 | Volvo | FOR NGK | BOSCH | VOLVO | S80 six cylinders | |
90 | 30751806 | Volvo | FOR NGK | BOSCH | VOLVO | S40/V50/S80 Five Cylinders | |
91 | 30751805 | Volvo | FOR NGK | BOSCH | VOLVO | V70/XC70/S80 Six Cylinders | |
92 | 30758130 | Volvo | FOR NGK | BOSCH | VOLVO | S80/V70 four cylinders | |
93 | 30650843 | Volvo | FOR NGK | BOSCH | VOLVO | S40 Five Cylinders | |
94 | 8#41-101 | Buick | ITR4A15(12568387) | FOR NGK | AC | AcDeIco | Old Regal/Old GL8 |
95 | 8#41-103 | Buick | IL7R5B11(12625058) | FOR NGK | AC | AcDeIco | New Monarchy/New Monarch |
96 | 8#41-985 | Buick | FOR NGK | AC | AcDeIco | Buick | |
97 | 8#41-108 | Buick | ILTR5D(12620540) | FOR NGK | AC | AcDeIco | New Monarchy 2.0 |
98 | 8#41-109 | Buick | 12622561 | FOR NGK | AC | AcDeIco | Cadillac Oncorey Boulevard |
99 | 8#41-110 | Buick | 12621258 | FOR NGK | AC | AcDeIco | Buick |
100 | 8#41-114 | Buick | 12622441 | FOR NGK | AC | AcDeIco | Buick |
101 | R6632 | Buick | FOR NGK | AC | AcDeIco | Buick | |
102 | 96130723 | Buick | F7DER | Ordinary spark plug | BOSCH | BULCK | Kaiyue 1.6 |
103 | 9146367 | Buick | FLR8LDCU+ | Ordinary spark plug | BOSCH | BULCK | Kaiyue 1.8 |
104 | 04C 905 616 | Public | GERMANY | Ordinary spark plug | BOSCH | Volkswagen Audi | New Santana |
105 | 04E 905 612 | Public | GERMANYBOM | FOR NGK | FOR NGK | Volkswagen Audi | New Jetta |
106 | 06H 905 604 | Public | BKR8EQUA | Quadrupole spark plug | FOR NGK | Volkswagen Audi | Maiteng's new Passat 1.8T |
107 | 06E 905 611 | Public | F7KPP332U | FOR NGK | BOSCH | Volkswagen Audi | Audi A6L 2.4 2.7 3.2 |
108 | 06H 905 611 | Public | 0 241 245 670 | FOR NGK | BOSCH | Volkswagen Audi | CC/Touguan, Maiteng and Suoteng 1.8T 2.0TSI |
109 | 101 000 033AA | Public | BKU6ET-10 | Tripole spark plug | FOR NGK | Volkswagen Audi | Passat B5 Bora 1.8 |
110 | 101 000 035HJ | Public | BKR6EKUB | Tripole spark plug | FOR NGK | Volkswagen Audi | A6L2.8 A6 2.8 2.4 |
111 | 101 000 063AA | Public | PFR6Q | FOR NGK | FOR NGK | Volkswagen Audi | B5/1.8T A6 2.0T |
112 | 101 000 036AA | Public | BUR6ET | Tripole spark plug | FOR NGK | Volkswagen Audi | Public |
113 | 101 905 601B | Public | K7HER2B0M | Ordinary spark plug | BOSCH | Volkswagen Audi | Pineapple 1.4 |
114 | 101 905 611G | Public | PFR8S8EG | FOR NGK | FOR NGK | Volkswagen Audi | Touaret A8 A4L Q5 |
115 | 101 905 621B | Public | PFR6W-TG | Tripole spark plug | FOR NGK | Volkswagen Audi | Q7 3.2 Touaret 4.2L New A6 2.8 |
116 | 06H 905 601A | Public | PFR7S8EG | FOR NGK | FOR NGK | Volkswagen Audi | New Passat 2.0T 14 A6 2.8L |
117 | 101 905 622 | Public | ILZKR7A | FOR NGK | FOR NGK | Volkswagen Audi | Q7 Touareg 3.6 |
118 | 101 905 631H | Public | 0 241 245 666 | FOR NGK | BOSCH | Volkswagen Audi | New Passat Audi A6L Q5 A4L 2.0T |
119 | SP-411 | Ford | AYFS22FM | FOR NGK | Champion | Ford | Carnival |
120 | SP-432 | Ford | AGSF32FM | FOR NGK | Champion | Ford | Mondeo |
121 | SP-479 | Ford | AGSF22WM | FOR NGK | Champion | Ford | Ford |
122 | SP-500 | Ford | AGSF22FM | FOR NGK | Champion | Ford | Ford |
123 | SP-537 | Ford | CYFS-12Y-2 | FOR NGK | Champion | Ford | Sharp boundary 2.0T |
124 | SP-530 | Ford | AYFS-32-R | FOR NGK | Champion | Ford | win a victory |
125 | BL3E-12405-CA | Ford | CYFS12Y3 | FOR NGK | Champion | Ford | New Fox |
126 | DJ5E-12405-AA | Ford | CYFS12Y2 | FOR NGK | Champion | Ford | New Winged Tiger |
127 | 9S7E-12405-AA | Ford | Q6RTP-13 | FOR NGK | torch | Ford | Old Fox |
128 | CV6E-12405-AA | Ford | FOR NGK | Ford | CD08/S-MA | ||
129 | 1S1J-12405-EB | Ford | FOR NGK | Ford | CD2.OL | ||
130 | DS7G-12405-BA | Ford | FOR NGK | Ford | CD131.5/M113 | ||
131 | AG9G-12405-BC | Ford | FOR NGK | Ford | CD11JNH13/1.5T | ||
132 | Z6B7-18-110 | Ford | K16P2R13 | FOR NGK | Champion | Ford | JNH09/1.5 |
133 | E4G16-3707110 | Chery | RER8WMB | FOR NGK | Champion | CHERY | New Ruihu |
134 | S11-3707100 | Chery | FOR NGK | CHERY | |||
135 | NLP000130 | Roewe | PFR6Y | FOR NGK | FOR NGK | Roewe | Roewe |
136 | 101303-52010000 | Chuan Qi | K7REP4 | FOR NGK | BOSCH | GACMOTOR | Legend |
137 | 101303-51820000 | Chuan Qi | LKR7FI-8 | FOR NGK | FOR NGK | GACMOTOR | Legend |
138 | 22401-NE110-C1 | Nazhijie | RC8PYCBX | FOR NGK | Champion | LUXGEN | Nazhijie |
139 | 22401-MP100-H3 | Nazhijie | RC8YCC | Ordinary spark plug | Champion | LUXGEN | Nazhijie |
140 | 18855-10060 | Modern Kia | LZKR6B-10E | Ordinary spark plug | FOR NGK | HYUNDA1 | Yueyue, Rena |
141 | 18855-10080 | Modern Kia | SILZKR6B-11 | FOR NGK | FOR NGK | HYUNDA1 | Yueyue, Rena |
142 | 18840-11051 | Modern Kia | ILFR5B-11 | FOR NGK | FOR NGK | HYUNDA1 | Xinshengda |
143 | 27410-37100 | Modern Kia | PFR5N | FOR NGK | FOR NGK | HYUNDA1 | Elantra |
144 | 18829-11060 | Modern Kia | HYUNDA1 | modern | |||
145 | 18829-11050 | Modern Kia | HYUNDA1 | modern | |||
146 | 18854-10080 | Modern Kia | RE8MC | FOR NGK | Champion | HYUNDA1 | New Yueyang I30 Reynolds |
147 | 18841-11051 | Modern Kia | LFR5A-11 | Ordinary spark plug | FOR NGK | HYUNDA1 | Sonata eight pilots. |
148 | 18846-11070 | Modern Kia | SILZKR7B-11 | FOR NGK | FOR NGK | HYUNDA1 | Soko 8, Langsha, IX35 |
149 | 27410-371006 packages | Modern Kia | PFR5N | FOR NGK | FOR NGK | HYUNDA1 | Elantra |
150 | 18814-11051 | Modern Kia | BKR5ES-11 | FOR NGK | FOR NGK | KIA | Qianlima, Saratu |
151 | 18846-10070 | Modern Kia | SILZKR7B-11 | FOR NGK | FOR NGK | KIA | K3, K5, Running Wisdom |
152 | G27410-37100 | Modern Kia | FOR NGK | KIA | kIa | ||
153 | 18855-10060 | Modern Kia | LZKR6B-10E | FOR NGK | FOR NGK | KIA | Xiu Er, K2, K3, K5, Zhiran |
154 | 18841-11051 | Modern Kia | LFR5A-11 | Ordinary spark plug | FOR NGK | KIA | K2. Wisdom Running |
155 | 18817-11051 | Modern Kia | LZKR6B-10E | FOR NGK | FOR NGK | KIA | Freddie 1.6, K2, Shore |
156 | IK16 | DENSO | 5303 | FOR NGK | DENSO | DENSO | |
157 | IK20 | DENSO | 5304 | FOR NGK | DENSO | DENSO | |
158 | IK22 | DENSO | 5310 | FOR NGK | DENSO | DENSO | |
159 | IKH16 | DENSO | 5343 | FOR NGK | DENSO | DENSO | |
160 | IKH20 | DENSO | 5344 | FOR NGK | DENSO | DENSO | |
161 | IKH22 | DENSO | 5345 | FOR NGK | DENSO | DENSO | |
162 | DILFR6D11 | FOR NGK | 6176 | FOR NGK | FOR NGK | FOR NGK | |
163 | IFR5T11 | FOR NGK | 4996 | FOR NGK | FOR NGK | FOR NGK | |
164 | ILTR5A-13G | FOR NGK | 3811 | FOR NGK | FOR NGK | FOR NGK | |
165 | LZKAR6AP-11 | FOR NGK | 6643 | FOR NGK | FOR NGK | FOR NGK | |
166 | ITR4A15 | FOR NGK | 5599 | FOR NGK | FOR NGK | FOR NGK | |
167 | ITR6F13 | FOR NGK | 4477 | FOR NGK | FOR NGK | FOR NGK | |
168 | IZFR6K11 | FOR NGK | 6994 | FOR NGK | FOR NGK | FOR NGK | |
169 | PZFR6R | FOR NGK | 5758 | FOR NGK | FOR NGK | FOR NGK | |
170 | IZFR6K-11S | FOR NGK | 5266 | FOR NGK | FOR NGK | FOR NGK | |
171 | IZFR6K13 | FOR NGK | 6774 | FOR NGK | FOR NGK | FOR NGK | |
172 | ZFR5FIX-11 | FOR NGK | 3145 | FOR NGK | FOR NGK | FOR NGK | |
173 | ZFR6FIX-11 | FOR NGK | 3668 | FOR NGK | FOR NGK | FOR NGK | |
174 | BLR6EIX-11 | FOR NGK | 4272 | FOR NGK | FOR NGK | FOR NGK | |
175 | DCPR7EIX | FOR NGK | 3144 | FOR NGK | FOR NGK | FOR NGK | |
176 | BKR5EIX-11 | FOR NGK | 3184 | FOR NGK | FOR NGK | FOR NGK | |
177 | LTR6IX-11 | FOR NGK | 6509 | FOR NGK | FOR NGK | FOR NGK | |
178 | LFR6AIX-11 | FOR NGK | 5416 | FOR NGK | FOR NGK | FOR NGK | |
179 | LFR5AIX-11 | FOR NGK | 6708 | FOR NGK | FOR NGK | FOR NGK | |
180 | SILFR6A11 | FOR NGK | 5468 | FOR NGK | FOR NGK | FOR NGK | |
181 | ILFR6B | FOR NGK | 6481 | FOR NGK | FOR NGK | FOR NGK | |
182 | PLFR5A-11 | FOR NGK | 6240 | FOR NGK | FOR NGK | FOR NGK | |
183 | PFR6G-11 | FOR NGK | 5555 | FOR NGK | FOR NGK | FOR NGK | |
184 | LZFR6A1 | FOR NGK | 3656 | FOR NGK | FOR NGK | FOR NGK | |
185 | IZKR7B | FOR NGK | 7563 | FOR NGK | FOR NGK | FOR NGK | |
186 | FR6EI | FOR NGK | 2687 | FOR NGK | FOR NGK | FOR NGK | |
187 | DILKAR6A11 | FOR NGK | 9029 | FOR NGK | FOR NGK | FOR NGK | |
188 | ILKAR7B11 | FOR NGK | 4912 | FOR NGK | FOR NGK | FOR NGK | |
189 | ILZKR7A | FOR NGK | 1961 | FOR NGK | FOR NGK | FOR NGK | |
190 | BK6EIX-11 | FOR NGK | 3764 | FOR NGK | FOR NGK | FOR NGK | |
191 | LFR5AIX-11 | FOR NGK | 4469 | FOR NGK | FOR NGK | FOR NGK | |
192 | BPR6EIX-11 | FOR NGK | 3665 | FOR NGK | FOR NGK | FOR NGK | |
193 | BKR5EIX | FOR NGK | 1159 | FOR NGK | FOR NGK | FOR NGK | |
194 | BPR6EIX | FOR NGK | 3484 | FOR NGK | FOR NGK | FOR NGK | |
195 | BKR6EIX | FOR NGK | 2272 | FOR NGK | FOR NGK | FOR NGK | |
196 | PFR6Q | FOR NGK | 6458 | FOR NGK | FOR NGK | FOR NGK | |
197 | PFR6N-11 | FOR NGK | 3546 | FOR NGK | FOR NGK | FOR NGK | |
198 | ZFR6FGP | FOR NGK | 7100 | FOR NGK | FOR NGK | FOR NGK | |
199 | BKR6EGP | FOR NGK | 7092 | FOR NGK | FOR NGK | FOR NGK | |
200 | BKR6E-11 | FOR NGK | 2756 | Ordinary spark plug | FOR NGK | FOR NGK | |
201 | BKR5EGP | FOR NGK | 7090 | FOR NGK | FOR NGK | FOR NGK |
HangZhou Rainbow Auto Parts Co, Ltd is a professional manufacturer of auto parts in China.
Our company is a professional manufacturer of Spark Plugs .
The output is 100 million piece per day.
We can provide many kind of spark plug:
CNG/LPG Spark Plug
Motorcycle Spark Plug
Auto Spark Plug
Small Engine Spark Plug
We have a complete range of product,including spark plug ,filter,brake pads etc.
Spark plugs have the following fetures:
1) Multi-ribbed insulator eliminates flashover.
2) 95% pure alumina insulator, Great mechanic and electronic features, superb insulation.
3) Nickel plated housing prevents oxidation and corrosion, Heat crimping process ensures absolute air-tight fit.
4) Inner sealing with conductive glass ensures a fine conductivity and sealing.
5) Multi-layer gaskets have strong elasticity and reliable in sealing.
6) Copper core electrode vastly improves heat dissipation and prevents dangerous, overheating of the engine.
7) Good electricity and heat conductivity, Long spark plug service life.
Normal Spark Plug
1.Electrode Material:Center electrode: Nickel; Ground electrode: Nickel
2.Feature:Most of the original car use this spark plug
3.Lifetime:The designed life is 5 W KM; The best economic life is 30000 KM
4.Advantage:Lower cost
Platinum Spark Plug
1.Electrode Material:Center electrode:Platinum; Ground electrode: Nickel
2.Feature:Cost-effective high performance
3.Lifetime:The designed life is 7 W KM; The best economic life is 50000 KM
4.Advantage:Start easy; Accelerated fast
Iridium Spark Plug
1.Electrode Material:Center electrode: Iridium; Ground electrode: Nickel
2.Feature:Start easy;Fuel saving;Accelerated fast Combustion
3.Lifetime:The designed life is 8 W KM; The best economic life is 60000 KM
4.Advantage:Start easy;Fuel saving;Accelerated fast Combustion
Iridium/Platinum Spark Plug
1.Electrode Material:Center electrode:Iridium; Ground electrode:Nickel
2.Feature:Start easy;Fuel saving;Accelerated fast Combustion
3.Lifetime:The designed life is 16 W KM; The best economic life is 80000 KM
4.Advantage:Start easy;Fuel saving;Accelerated fast Combustion;Longer lifetime
Double Iridium Spark Plug
1.Electrode Material:Center electrode: Iridium; Ground electrode: Iridium
2.Feature:The fastest accelerating
3.Lifetime:The designed life is 16 W KM;The best economic life is 80000 KM
4.Advantage:Start fast;Power upgrade;Stable ignition;Lowest misfire; Complete combustion;Fuel saving;Clean the exhaust Longest Lifetime
Q1:Can you send sample for us?
A:Yes, we can send one sample for free, but freight collect.
Q2:What is your terms of packing?
A:neutral packing or according to customer's requirement .
Q3:Payment method: 30% deposit, 70% paid before delivery
Q4:Can you produce according to the samples?
A:Yes, we can produce by your samples or technical drawings.