Basic Info.
Packaging & Delivery
Product Description
Standard Duty Set Screw Type Pillow Blocks
Unit No. | Dimensions (mm/inch) | Bolt Size mm inch | Bearing No. | Housing No. | Weight (kg) | |||||||||||
d | h | a | e | b | s1 | s2 | g | w | t | B | n | |||||
UCP201 | 12 | 30.2 | 124 | 94 | 32 | 13 | 19 | 14 | 57 | 44.5 | 31 | 12.7 | M10 | UC201 | P203 | 0.66 |
UCP201-8 | 1/2 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC201-8 | 0.66 | |
UCP202 | 15 | 30.2 | 124 | 94 | 32 | 13 | 19 | 14 | 57 | 44.5 | 31 | 12.7 | M10 | UC202 | P203 | 0.66 |
UCP202-9 | 9/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC202-9 | 0.66 | |
UCP202-10 | 5/8 | UC202-10 | 0.66 | |||||||||||||
UCP203 | 17 | 30.2 | 124 | 94 | 32 | 13 | 19 | 14 | 57 | 44.5 | 31 | 12.7 | M10 | UC203 | P203 | 0.66 |
UCP203-11 | 11/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC203-11 | 0.66 | |
UCP204 | 20 | 33.3 | 127 | 94 | 32 | 13 | 19 | 14 | 57 | 44.5 | 31 | 12.7 | M10 | UC204 | P204 | 0.70 |
UCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1-3/4 | 1.2205 | 0.5 | 3/8 | UC204-12 | 0.70 | |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 48 | 34.1 | 14.3 | M10 | UC205 | P205 | 0.76 |
UCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1-57/64 | 1.3425 | 0.563 | 3/8 | UC205-13 | 0.85 | |
UCP205-14 | 7/8 | UC205-14 | 0.83 | |||||||||||||
UCP205-15 | 15/16 | UC205-15 | 0.82 | |||||||||||||
UCP205-16 | 1 | UC205-16 | 0.81 | |||||||||||||
UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 20 | 17 | 84 | 53 | 38.1 | 15.9 | M14 | UC206 | P206 | 1.24 |
UCP206-17 | 1-1/16 | 1-11/16 | 6-19/64 | 4-3/4 | 1-47/64 | 43/64 | 25/32 | 21/32 | 3-5/16 | 2-5/64 | 1.5 | 0.626 | 1/2 | UC206-17 | 1.27 | |
UCP206-18 | 1-1/8 | UC206-18 | 1.26 | |||||||||||||
UCP206-19 | 1-3/16 | UC206-19 | 1.24 | |||||||||||||
UCP206-20 | 1-1/4 | UC206-20 | 1.23 | |||||||||||||
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 59.5 | 42.9 | 17.5 | M14 | UC207 | P207 | 1.58 |
UCP207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 2-11/32 | 1.689 | 0.689 | 1/2 | UC207-20 | 1.64 | |
UCP207-21 | 1-5/16 | UC207-21 | 1.61 | |||||||||||||
UCP207-22 | 1-3/8 | UC207-22 | 1.58 | |||||||||||||
UCP207-23 | 1-7/16 | UC207-23 | 1.55 | |||||||||||||
UCP208 | 40 | 49.2 | 181 | 136 | 50 | 17 | 20 | 18 | 98 | 69 | 49.2 | 19 | M14 | UC208 | P208 | 1.89 |
UCP208-24 | 1-1/2 | 1-15/16 | 7-1/4 | 5-13/32 | 2-7/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 2-23/32 | 1.937 | 0.748 | 1/2 | UC208-24 | 1.93 | |
UCP208-25 | 1-9/16 | UC208-25 | 1.90 | |||||||||||||
UCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 69 | 49.2 | 19 | M14 | UC209 | P209 | 2.14 |
UCP209-26 | 1-5/8 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 2-23/32 | 1.937 | 0.748 | 1/2 | UC209-26 | 2.24 | |
UCP209-27 | 1-11/16 | UC209-27 | 2.20 | |||||||||||||
UCP209-28 | 1-3/4 | UC209-28 | 2.14 | |||||||||||||
UCP210 | 50 | 57.2 | 203 | 159 | 60 | 20 | 23 | 21 | 113 | 74.5 | 51.6 | 19 | M16 | UC210 | P210 | 2.66 |
UCP210-29 | 1-13/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2-15/16 | 2.0315 | 0.748 | 5/8 | UC210-29 | 2.78 | |
UCP210-30 | 1-7/8 | UC210-30 | 2.73 | |||||||||||||
UCP210-31 | 1-15/16 | UC210-31 | 2.68 | |||||||||||||
UCP210-32 | 2 | UC210-32 | 2.64 | |||||||||||||
UCP211 | 55 | 63.5 | 218 | 171 | 57 | 20 | 23 | 23 | 125 | 76 | 55.6 | 22.2 | M16 | UC211 | P211 | 3.31 |
UCP211-32 | 2 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 3 | 2.189 | 0.874 | 5/8 | UC211-32 | 3.46 | |
UCP211-33 | 2-1/16 | UC211-33 | 3.40 | |||||||||||||
UCP211-34 | 2-1/8 | UC211-34 | 3.35 | |||||||||||||
UCP211-35 | 2-3/16 | UC211-35 | 3.29 | |||||||||||||
UCP212 | 60 | 69.8 | 239 | 184 | 70 | 20 | 23 | 25 | 138 | 89 | 65.1 | 25.4 | M16 | UC212 | P212 | 4.90 |
UCP212-36 | 2-1/4 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 3-1/2 | 2.563 | 1 | 5/8 | UC212-36 | 5.03 | |
UCP212-37 | 2-5/16 | UC212-37 | 4.95 | |||||||||||||
UCP212-38 | 2-3/8 | UC212-38 | 4.88 | |||||||||||||
UCP212-39 | 2-7/16 | UC212-39 | 4.81 |
Features and Advantges
1. Rational self-alignment
2. Larger load carrying capacity, relubricable, the longer service life of the units
3. Efficient, sealing ability of the unit with covers is perfect
4. Solid housing, provide maximum rigidity against deformation for any condition
5. Easy and positive locking to the shaft
6. Special heat-treatment on bearing inner ring prevents causing cracking
7. Unique device to prevent bearing outer ring rotation
8. Complete interchangeability between bearing and housing
9. Easy installation
10. Easy positioning for mounting
Applications
Agriculture
Mining
Engineering
Chemical machinery
Textile
Plastic
Dyeing and fining
Other industries
Casting and the Factory
Core of Quality Management Process Control
SPC: Statistical process control
MSA: Measurement system analysis
FMEA: Analysis of potential failure modes and consequences
PPAP: Production part approval procedure
Packing and Shipping
Packing | Industrial Plastic bag+designed color box+designed outer carton+pallet | |
Pallet | European composite pallet | |
Colesed composite wooden pallet | ||
ISB three-folds pallet | ||
Shipping | Port of shipment | Xiamen, China |
Transportation | Sea/ Air/ Road | |
Price Term | FOB(Usual) | |
Payment Term | 30% prepayment upone order confirmed, balance T/T before shipment when goods ready. |
Catalog for Reference