Basic Info.
Model NO.
UC201
Rows Number
Single
Raceway
No
Material
Cast Iron
Bearing Block Model
C
Type
Pillow Block
Precision Rating
P0 P4 P5 P6 P2
Applicable Industries
Mining, Metallurgy, Agriculture, Chemical Industry
Cage
Polyamide Cage/Steel Cage
Sample
Available
Stock
Rich
Transport Package
Carton Box + Pallets
Specification
40mm-500mm
Trademark
RZMT/OEM/ODM
Origin
Shandong China
HS Code
848320
Production Capacity
100000/Year
Packaging & Delivery
Package Size
15.00cm * 10.00cm * 8.00cm
Package Gross Weight
1.500kg
Product Description
Bearing Self-aligning ball bearing Needle bearing Factory Wholesale Pillow Block Ball Bearing UC201 cast iron housing
Parameters:
Product Name | Pillow Block Bearing |
Material | Chrome Steel, GCR15,Cast Iron,Stainless Steel |
Type | UC,UK,SA,SB,UEL Series Insert bearing, UCF,UCP,UCT,UCFL,UCPA,UCFC,UCFA,UCFB,UCPH Series Insert Bearing With Pillow Block |
Size | d:3-110mm,D:9-240mm |
Grade | PO,P6,P5,P4,P2 |
Shield | ZZ ,2RS, OPEN |
Used For | Mining, metallurgy, agriculture, chemical industry, textile, printing and dyeing, conveying machinery, etc. |
Warranty | 1 year |
Brand | R&Z or OEM |
Packing | According to the buyer requests for packaging |
Specification:
Bearing No. | Weight | UCP | UCF | UCT | UCFL | UCPA | UCFA | UCPH |
KG | ||||||||
UC201 | 0.16 | UCP201 | UCF201 | UCT201 | UCFL201 | UCPA201 | UCFA201 | UCPH201 |
UC202 | 0.18 | UCP202 | UCF202 | UCT202 | UCFL202 | UCPA202 | UCFA202 | UCPH202 |
UC203 | 0.19 | UCP203 | UCF203 | UCT203 | UCFL203 | UCPA203 | UCFA203 | UCPH203 |
UC204 | 0.21 | UCP204 | UCF204 | UCT204 | UCFL204 | UCPA204 | UCFA204 | UCPH204 |
UC205 | 0.29 | UCP205 | UCF205 | UCT205 | UCFL205 | UCPA205 | UCFA205 | UCPH205 |
UC206 | 0.31 | UCP206 | UCF206 | UCT206 | UCFL206 | UCPA206 | UCFA206 | UCPH206 |
UC207 | 0.49 | UCP207 | UCF207 | UCT207 | UCFL207 | UCPA207 | UCFA207 | UCPH207 |
UC208 | 0.63 | UCP208 | UCF208 | UCT208 | UCFL208 | UCPA208 | UCFA208 | UCPH208 |
UC209 | 0.68 | UCP209 | UCF209 | UCT209 | UCFL209 | UCPA209 | UCFA209 | UCPH209 |
UC210 | 0.79 | UCP210 | UCF210 | UCT210 | UCFL210 | UCPA210 | UCFA210 | UCPH210 |
UC211 | 1.04 | UCP211 | UCF211 | UCT211 | UCFL211 | UCPA211 | UCFA211 | UCPH211 |
UC212 | 1.47 | UCP212 | UCF212 | UCT212 | UCFL212 | UCPA212 | UCFA212 | UCPH212 |
UC213 | 1.73 | UCP213 | UCF213 | UCT213 | UCFL213 | UCPA213 | UCFA213 | UCPH213 |
UC214 | 2.08 | UCP214 | UCF214 | UCT214 | UCFL214 | UCPA214 | UCFA214 | UCPH214 |
UC215 | 2.25 | UCP215 | UCF215 | UCT215 | UCFL215 | UCPA215 | UCFA215 | UCPH215 |
UC216 | 2.86 | UCP216 | UCF216 | UCT216 | UCFL216 | UCPA216 | UCFA216 | UCPH216 |
UC217 | 3.42 | UCP217 | UCF217 | UCT217 | UCFL217 | UCPA217 | UCFA217 | UCPH217 |
UC218 | 4.4 | UCP218 | UCF218 | UCT218 | UCFL218 | UCPA218 | UCFA218 | UCPH218 |
Bearing No. | Weight | UCP | UCF | UCT | UCFL | UCPA | UCFC | UCPH |
kg | ||||||||
UC 305 | 0.45 | UCP305 | UCF305 | UCT305 | UCFL305 | UCPA305 | UCFC305 | UCPH305 |
UC 306 | 0.57 | UCP306 | UCF306 | UCT306 | UCFL306 | UCPA306 | UCFC306 | UCPH306 |
UC 307 | 0.72 | UCP307 | UCF307 | UCT307 | UCFL307 | UCPA307 | UCFC307 | UCPH307 |
UC 308 | 1.00 | UCP308 | UCF308 | UCT308 | UCFL308 | UCPA308 | UCFC308 | UCPH308 |
UC 309 | 1.30 | UCP309 | UCF309 | UCT309 | UCFL309 | UCPA309 | UCFC309 | UCPH309 |
UC 310 | 1.67 | UCP310 | UCF310 | UCT310 | UCFL310 | UCPA310 | UCFC310 | UCPH310 |
UC 311 | 2.10 | UCP311 | UCF311 | UCT311 | UCFL311 | UCPA311 | UCFC311 | UCPH311 |
UC 312 | 2.62 | UCP312 | UCF312 | UCT312 | UCFL312 | UCPA312 | UCFC312 | UCPH312 |
UC 313 | 3.19 | UCP313 | UCF313 | UCT313 | UCFL313 | UCPA313 | UCFC313 | UCPH313 |
UC 314 | 3.88 | UCP314 | UCF314 | UCT314 | UCFL314 | UCPA314 | UCFC314 | UCPH314 |
UC 315 | 4.68 | UCP315 | UCF315 | UCT315 | UCFL315 | UCPA315 | UCFC315 | UCPH315 |
UC 316 | 5.50 | UCP316 | UCF316 | UCT316 | UCFL316 | UCPA316 | UCFC316 | UCPH316 |
UC 317 | 6.67 | UCP317 | UCF317 | UCT317 | UCFL317 | UCPA317 | UCFC317 | UCPH317 |
UC 318 | 7.50 | UCP318 | UCF318 | UCT318 | UCFL318 | UCPA318 | UCFC318 | UCPH318 |
UC 319 | 8.80 | UCP319 | UCF319 | UCT319 | UCFL319 | UCPA319 | UCFC319 | UCPH319 |
UC 320 | 10.94 | UCP320 | UCF320 | UCT320 | UCFL320 | UCPA320 | UCFC320 | UCPH320 |
UC 322 | 14.50 | UCP322 | UCF322 | UCT322 | UCFL322 | UCPA322 | UCFC322 | UCPH322 |
UC 324 | 18.75 | UCP324 | UCF324 | UCT324 | UCFL324 | UCPA324 | UCFC324 | UCPH324 |
Pillow block bearing description:
Other hot sale products
Application
Mining, metallurgy, agriculture, chemical industry, textile, printing and dyeing, conveying machinery, etc. Our package
* Industrial package+outer carton+pallets
* single box+outer carton+pallets
* Tube package+middle box+outer carton+pallets
* According to your requirements
FAQ:
SAMPLES
1.Samples quantity: 1-10 pcs are available.
2.Free samples: It depends on the model NO., material and quantity. Some of the bearings samples need client to pay
samples charge and shipping cost.
CUSTOMIZED
The customized LOGO or drawing is acceptable for us.
MOQ
1.MOQ: 10 pcs mix different standard bearings.
2.MOQ: 2000 pcs customized your brand bearings.
OEM POLICY
1.We can printing our brand (logo,artwork) on the shield or make your own brand on the shield.
2.We can custom your packaging according to your design