- Overview
- Product Parameters
- Detailed Photos
- Product Series
- Packaging & Shipping
- Company Profile
- Exhibitions&Partners
- FAQ
Basic Info.
Product Description
Model | Category | Size(mm)d*D*H | Precision grade | Weight(kg) | Number of Row | Application |
30232 | Taper Roller Bearing | 160*290*52 | Standard Precision P0 P2 P4 P5 P6 | 13.3 | Single | Wheel hub, machinery etc. |
Material | Cage Material | Lubrication | Vibration | Seal Type | RTS/Custom | Packing |
Chrome Steel GCr15 | Steel/Copper/Nylon | Grease or Oil | Standard Vibration Z1/Z2/Z3/Z4 | OPEN | RTS | Single Box+Cartons+Pallet |
Our business:Produce and customize various bearing brands. (Packaging and logo can be customized. All copyright belongs to the customer. We promise not to disclose any information.)
Model | Size(mm)d*D*H | Application | Number of Row | Material | Cage Material | Seal Type | Lubrication | Weight(kg) |
30203 | 17*40*13.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.079 |
30204 | 20*47*15.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.126 |
30205 | 25*52*16.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.154 |
30206 | 30*62*17.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.231 |
30207 | 35*72*18.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.331 |
30208 | 40*80*19.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.422 |
30209 | 45*85*20.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.474 |
30210 | 50*90*21.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.529 |
30211 | 55*100*22.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.713 |
30212 | 60*110*23.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 0.904 |
30213 | 65*120*24.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 1.13 |
30214 | 70*125*26.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 1.26 |
30215 | 75*130*27.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 1.36 |
30216 | 80*140*28.25 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 1.67 |
30217 | 85*150*30.5 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 2.06 |
30218 | 90*160*32.5 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 2.54 |
30219 | 95*170*34.5 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 3.04 |
30220 | 100*180*37 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 3.72 |
30221 | 105*190*39 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 4.38 |
30222 | 110*200*41 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 5.21 |
30224 | 120*215*43.5 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 6.2 |
30226 | 130*230*43.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 6.94 |
30228 | 140*250*45.75 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 8.73 |
30230 | 150*270*49 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 10.8 |
30232 | 160*290*52 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 13.3 |
30234 | 170*310*57 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 16.6 |
30236 | 180*320*57 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 17.3 |
30238 | 190*340*60 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 20.8 |
30240 | 200*360*64 | Wheel hub, machinery etc. | Single | Chrome Steel GCr15 | Steel/ Copper/ Nylon | OPEN | Grease or Oil Lubricated | 24.7 |
Q:Are you trading company or manufacturer?
--We are the company dealing in trading business and manufacturing business.
Q:What's the MOQ?
--MOQ is 2pcs for standardized products; 300pcs for customized products. There is no MOQ for sample orders.
Q:How long is the lead time?
--The lead time for sample orders is 1-3 days, for bulk orders is generally in 3-15 days.The delivery time is generally in 2 days after payment. It's according to the order amount.
Q:Do you offer free samples?
--If you place an order, we can return part of sample fee even all of fee to you. It also depends on the quantity of order and the type of sample. And you just need to pay freight.
Q: Could you customized for me?
--Sure,we can supply OEM service as per your drawing or samples.