Basic Info.
Packaging & Delivery
Product Description
Product Description
☆The cylinder block and cylinder head adopt integrated design, low failure rate, excellent lubrication system, low parasitic power, durable and excellent reputation.
☆Overall modular design, integrated in blocks, easy maintenance
☆Parts can be disassembled, high reusability; compact structure Six cylinders and one cover overall design, more compact structure, easy to arrange and maintenance
☆Cummins advanced PT fuel system with unique over-speed protection, low-pressure fuel supply, few pipelines and low failure rate
☆Advanced Cummins exhaust gas turbocharger to ensure sufficient engine air intake, full combustion and high efficiency.
☆Pressure type impulse exhaust pipe, making full use of waste energy and improving engine low load efficiency
Excellent overall configuration, with lighter weight and more compact structure.
Integral all-steel piston design, high-strength material cylinder block and crankshaft,harsh parts test verification, higher engine strength.
Three-stage fuel filter ensures a balanced level of particle dispersion, protecting key fuel system components and maximizing engine life.
The electronic control system can switch the working mode intelligently according to the environment and operating conditions
Excellent quality, low fuel consumption, low noise, high output power and reliable performance.
Model | Genset | Diesel engine | Dimensions&Weight | ||||||||||
Prime power KW/KVA | Stand-by power KW/KVA | Fuel consumption g/kW·h | Engine model | Engine power KW/KVA | Cylinder | Bore*Stroke MM | Displacement L | Open type Dimensions MM | Weight KG | Silent type Dimensions MM | |||
WD-DCEC-20 | 20/25 | 22/27.5 | 205 | 4B3.9-G1 | 27/34 | 4 | 102*120 | 3.9 | 1800*740*1300 | 800 | 2000*900*1300 | ||
WD-DCEC-22 | 22/27.5 | 24/30 | 205 | 4B3.9-G12 | 30/37.5 | 4 | 102*120 | 3.9 | 1800*740*1300 | 800 | 2200*950*1500 | ||
WD-DCEC-30 | 3037.5 | 33/41 | 205 | 4BT3.9-G1 | 40/50 | 4 | 102*120 | 3.9 | 1900*740*1300 | 800 | 2200*950*1500 | ||
WD-DCEC-40 | 40/50 | 44/55 | 205 | 4BTA3.9-G2 | 55/69 | 4 | 102*120 | 3.9 | 1900*740*1300 | 800 | 2300*1000*1500 | ||
WD-DCEC-50 | 50/62.5 | 55/69 | 205 | 4BTA3.9-G2 | 64/80 | 4 | 102*120 | 3.9 | 1900*740*1300 | 800 | 2500*1200*1600 | ||
WD-DCEC-60 | 60/75 | 66/82.5 | 205 | 4BTA3.9-G11 | 80/100 | 4 | 102*120 | 3.9 | 1900*740*1300 | 800 | 2500*1200*1600 | ||
WD-DCEC-75 | 75/94 | 82.5/103 | 205 | 6BT5.9-G1 | 92/115 | 6 | 102*120 | 5.9 | 2350*800*1300 | 1040 | 2500*1200*1600 | ||
WD-DCEC-80 | 80/100 | 88/110 | 205 | 4BTAA3.9-G3 | 106/132.5 | 4 | 102*120 | 3.9 | 2350*800*1300 | 1040 | 2800*1400*1900 | ||
WD-DCEC-90 | 90/112.5 | 99/124 | 205 | 6BTA5.9-G2 | 116/145 | 6 | 102*120 | 5.9 | 2350*800*1300 | 1060 | 2800*1400*1900 | ||
WD-DCEC-100 | 100/125 | 110/137.5 | 205 | 6BTAA5.9-G2 | 130/162.5 | 6 | 102*120 | 5.9 | 2450*810*1345 | 1100 | 3000*1400*1700 | ||
WD-DCEC-120 | 120/150 | 132/165 | 205 | 6BTAA5.9-G12 | 155/194 | 6 | 102*120 | 5.9 | 2450*810*1345 | 1100 | 3000*1400*1700 | ||
WD-DCEC-150 | 150/187.5 | 165/206 | 205 | 6CTA8.3-G1 | 180/225 | 6 | 114*135 | 8.3 | 2450*840*1453 | 1450 | 3000*1400*1700 | ||
WD-DCEC-160 | 160/200 | 176/220 | 205 | 6CTAA8.3-G2 | 203/254 | 6 | 114*135 | 8.3 | 2530-970*1400 | 1556 | 3600*1600*2100 | ||
WD-DCEC-200 | 200/250 | 220/275 | 205 | 6LTAA8.9-G2 | 240/300 | 6 | 114*145 | 8.9 | 2650*960*1632 | 2000 | 3600*1600*2100 | ||
WD-DCEC-250 | 250/312.5 | 275/344 | 205 | 6LTAA9.5-G3 | 280/350 | 6 | 114*145 | 9.5 | 2850*1100*1800 | 2500 | 3600*1600*2100 | ||
WD-DCEC-275 | 275/344 | 302.5/378 | 205 | 6LTAA9.5-G1 | 320/400 | 6 | 116.5*148 | 9.5 | 2850*1100*1800 | 2500 | 3600*1600*2100 | ||
WD-DCEC-300 | 300/375 | 330/412.5 | 205 | 6ZTAA13-G3 | 380/475 | 6 | 130*163 | 13 | 3300*1600*1930 | 2500 | 4000*1600*2150 | ||
WD-DCEC-320 | 320/400 | 352/440 | 205 | 6ZTAA13-G2 | 415/519 | 6 | 130*163 | 13 | 3300*1600*1930 | 2800 | 4000*1700*2150 | ||
WD-DCEC-350 | 350/437.5 | 385/481 | 205 | 6ZTAA13-G4 | 415/519 | 6 | 130*163 | 13 | 3300*1600*1930 | 2800 | 4000*1700*2150 | ||
WD-DCEC-360 | 360/450 | 396/495 | 205 | QSZ13-G2 | 440/550 | 6 | 130*163 | 13 | 3200*1370*1880 | 3000 | 4400*2000*2300 | ||
WD-DCEC-400 | 400/500 | 440/550 | 205 | QSZ13-G3 | 470/587.5 | 6 | 130*163 | 13 | 3200*1370*1880 | 3000 | 4400*2000*2300 |
Silent Type Advantage:
Easy to operate
The control system of the generator set adopts advanced control module, which can be operated directly through the control panel or remote control device,
making the operation simple and convenient. In addition, the control system has automatic alarm and shutdown protection function,
which will automatically shut down the machine when it fails to protect the machine.
Advanced waterproof design
The control and maintenance doors of the unit adopt a photo frame rainproof and dustproof design, which can effectively prevent the entry of rainwater and dust.
Superior intake and exhaust system
The design of the intake and exhaust system and the cooling fan is reasonable, which effectively reduces the temperature of the unit
during operation and improves the working stability.
Robust and durable
The entire canopy frame is made of heavy-duty galvanized steel to offset vibration and material consumption, coupled with thickened and specially designed,
wear-resistant double-thick plate chassis, which can resist strong torsional impact and twisting force.
Superior performance muffler-system
Adopt unique noise reduction and muffler system. The muffler adopts advanced design and is made of various excellent materials such as stainless steel
and alloy materials, which can reduce the noise of the unit by 20-30dB(A): it can effectively reduce the noise of the unit and make the unit run quietly
without affecting daily life.
Good anti-corrosion properties
The canopy is made of high hardness and strong corrosion resistance of professional electroplated zinc material, high hardness, strong and durable,
strong corrosion resistance, can meet more than 5 years without rusting, exposed fasteners and locks are made of stainless steel product.
Easy maintenance
All daily maintenance work can be carried out on both sides of the equipment, and all parts of the unit can be accessed through the wide inspection door:
the integrated sewage tank at the bottom of the unit is convenient for daily maintenance: the unit is designed with a climbing ladder,
which is convenient for unit hoisting and point inspection .
Fully enclosed
The canopy adopts double-layer sheet metal structure and is equipped with sound-absorbing cotton devices inside to ensure the noise reduction of the unit,
and the door edge adopts sticky rubber sealing strips to buffer vibration, reduce noise level and strengthen the ability to prevent rain and dust.
The protection grade can be up to IP54
Alternators of brands such as Leroy somer, Marathon, and Stamford are optional, and Chinese-made alternators such as WANDING
are also optional. Voltage optional 220V/380V/400V/10500V, single phase or three phase.
About Us
Hunan Wanding Intelligent Technology Co., Ltd. was established in 2019. its affiliated unit is [Changsha Wanding Electromechanical Equipment Co., Ltd.] established in 2009.
Fourteen years we only focus on one thing - to bring the most worry-free solutions for customers who need electricity, not just the production and sales of diesel generator sets, as the largest genset factory in central China o ur company is a manufacture integrating design, manufacturing, installation, environmental protection and noise reduction, sales and technical services..
With modern production technology, excellent manufacturing technology, perfect quality management system, and professional after-sales service team, We have received accolades from customers all over the world.
Our Factory
Other recommended series
Our Office